skip navigation
Cedar Crest MS White
CC-MSW
6 - 5 Final
BK-MSW
Berks MS White
1 2 3 T
Cedar Crest MS White 2 2 2 6
Berks MS White 2 1 2 5

Game Totals

SCORING 1 2 3 T
Cedar Crest MS White 2 2 2 6
Berks MS White 2 1 2 5
POWER PLAYS
Cedar Crest MS White 0 for 0 (0.0%)
Berks MS White 0 for 0 (0.0%)
SHOTS 1 2 3 T
Cedar Crest MS White 7 3 4 14
Berks MS White 9 7 12 28
PENALTIES
Cedar Crest MS White 0 minutes on 0 infractions
Berks MS White 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Cedar Crest MS White Skaters

# Name G A PTS SOG PIM + / -
3 Dante Brown 0 0 0 0 0 0
4 William Maclean 0 0 0 0 0 0
5 Mark Kase 1 0 1 1 0 0
6 Alexandra Jones 0 0 0 0 0 0
12 Carson Aller 0 0 0 0 0 0
13 Austen Eckert 0 0 0 0 0 0
14 Ryan Lopez Quichis 0 0 0 0 0 0
16 Landon Ronco 0 0 0 0 0 0
18 Jaxon Bucher 3 0 3 3 0 0
19 Anthony Verna Jr 0 0 0 0 0 0
22 Dawson Martin 0 0 0 0 0 0
27 Jacob Ebersole 0 0 0 0 0 0
28 Connor Strauser 1 0 1 1 0 0
29 Evan Scott 0 0 0 0 0 0
30 Alexander Daniels 1 2 3 1 0 0
53 Ella Long 0 0 0 0 0 0
Totals 6 2 8 14 0

Berks MS White Skaters

# Name G A PTS SOG PIM + / -
1 Lucas Hemmig 0 0 0 0 0 0
2 Trevor Rex 0 0 0 0 0 0
3 Tommy Lipovsky 0 0 0 0 0 0
5 Michael Corcino 0 0 0 0 0 0
6 Angelo Mirigliano 1 0 1 1 0 0
7 Andrew Witman 0 1 1 0 2 0
10 Liam Smith 1 3 4 1 0 0
12 Wyatt Miller 0 0 0 0 0 0
13 Zackery Rex 0 0 0 0 0 0
14 Layne Schroeder 0 0 0 0 0 0
15 Hunter Gerber 0 0 0 0 0 0
17 Trevyn Jones 0 0 0 0 0 0
18 Luke Brown 2 0 2 2 0 0
19 Miles Schroeder 0 0 0 0 0 0
21 Chase Skriletz 1 0 1 1 0 0
Totals 5 4 9 28 2

Cedar Crest MS White Goalies

# Name MIN SOG SV GA SV %
1 Adam Rudy 42:00 28 23 5 .821
9 Jordan Smith 0:00 0 0 0 .000
Totals 42:00 28 23 5 .821

Berks MS White Goalies

# Name MIN SOG SV GA SV %
7 Andrew Witman 0:00 0 0 0 .000
12 Wyatt Miller 0:00 0 0 0 .000
13 Zackery Rex 42:00 14 8 6 .571
16 Collin Maguire 0:00 0 0 0 .000
Totals 42:00 14 8 6 .571

Game Details

Game Description

Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610

Officials

  • neil kemnerer
  • jim dietz