skip navigation
Warwick MS Blue
WW-MSB
7 - 11 Final
HF-MSB
Hempfield MS Blue
1 2 3 T
Warwick MS Blue 6 0 1 7
Hempfield MS Blue 4 5 2 11

Game Totals

SCORING 1 2 3 T
Warwick MS Blue 6 0 1 7
Hempfield MS Blue 4 5 2 11
POWER PLAYS
Warwick MS Blue 0 for 1 (0.0%)
Hempfield MS Blue 0 for 0 (0.0%)
SHOTS 1 2 3 T
Warwick MS Blue 10 9 4 23
Hempfield MS Blue 7 9 10 26
PENALTIES
Warwick MS Blue 0 minutes on 0 infractions
Hempfield MS Blue 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 11:21
    • Hempfield MS Blue
    • #31 Chase Moritzen Interference - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Warwick MS Blue Skaters

# Name G A PTS SOG PIM + / -
2 Jaxon White 0 0 0 0 0 0
8 Maxwell Fox 0 1 1 0 0 0
9 Jack Stauffer 0 1 1 0 0 0
10 Connor Weiss 0 0 0 0 0 0
12 August Bruckhart 1 0 1 1 0 0
16 Sebastian Vega 2 0 2 2 0 0
19 Landon Livingston 0 2 2 0 0 0
20 Phillip Brandt 0 0 0 0 0 0
21 Elijah Shenk 0 0 0 0 0 0
28 Luke Trunfio 2 0 2 2 0 0
34 Greyson Reynolds 0 0 0 0 0 0
71 Ian Hough 1 0 1 1 0 0
76 Brooks Eberly 1 0 1 1 0 0
89 Charles Osborn 0 1 1 0 0 0
91 Owen Hall 0 0 0 0 0 0
Totals 7 5 12 23 0

Hempfield MS Blue Skaters

# Name G A PTS SOG PIM + / -
3 Keegan Nephin 4 3 7 4 0 0
7 Navaneeth Chandra 0 0 0 0 0 0
15 Derek Spang 0 0 0 0 0 0
18 Gage Anderson 0 0 0 0 0 0
19 Drew Groft 1 0 1 1 0 0
21 Brady Foltz 0 0 0 0 0 0
22 Tyler Scott 1 1 2 1 0 0
26 Shane Groff 3 0 3 3 0 0
28 Carter Kline 0 1 1 0 0 0
31 Chase Moritzen 0 1 1 0 2 0
45 Gabrielle Anderson 0 0 0 0 0 0
55 Wesley Laughman 1 0 1 1 0 0
81 Aaron Rogers 0 0 0 0 0 0
88 Landon Plaugher 1 0 1 1 0 0
Totals 11 6 17 26 2

Warwick MS Blue Goalies

# Name MIN SOG SV GA SV %
26 Chase Strauss 0:00 0 0 0 .000
79 Kayden Stauffer 45:00 26 15 11 .577
89 Charles Osborn 0:00 0 0 0 .000
Totals 45:00 26 15 11 .577

Hempfield MS Blue Goalies

# Name MIN SOG SV GA SV %
5 Isaac Maffett 20:07 13 6 7 .462
64 Joshua Bono 24:53 10 10 0 1.000
Totals 45:00 23 16 7 .696

Game Details

Game Description

Rink Address: 371 Carerra Drive, Lancaster, PA 17601