skip navigation

Player Stats

Page 1 of 10

Displaying Results 1 - 30 of 300

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  GW
11 Zachary Graby WS-MSW 14 23 20 43 2 2 3 6 2
28 Koby Zimmerman WW-MSW 13 27 14 41 3 2 5 10 1
18 Tyler Lucas HY-MSW 12 26 15 41 4 0 0 0 4
8 Ethan Miller LD-MSR 13 22 14 36 4 4 9 18 4
48 Mitchell Thompson CC-MSW 14 24 11 35 2 2 2 4 6
20 Billy Shaver CY-MSR 13 21 13 34 1 3 18 36 6
11 Benjamin Smith CD-MSR 13 24 9 33 3 2 3 6 4
28 Matthew Parker CD-MSW 12 23 9 32 2 1 3 6 3
13 Ethan Coots LD-MSR 11 12 19 31 2 0 2 4 0
3 Zander Meily AC-MSW 14 24 7 31 4 2 3 6 3
5 Johnny Eldridge PL-MSR 10 16 14 30 2 1 1 2 3
10 Jack Kelley CC-MSW 14 20 9 29 2 1 1 2 4
18 Rylan Schneider WS-MSW 11 16 13 29 2 2 4 8 1
10 Owen Hulays HY-MSW 14 17 11 28 2 2 6 12 4
34 Aidan Hellyer WS-MSR 7 15 12 27 0 3 0 0 2
38 Tanner Custer WS-MSR 14 19 7 26 4 1 9 18 0
20 Dylan Musser MC-MSW 13 20 6 26 2 0 5 10 4
24 Logan Baerg CC-MSW 13 20 5 25 0 2 3 4 1
17 Jonathan Plank CV-MSW 13 16 8 24 2 2 1 2 2
66 Vincent Raineri CY-MSR 13 10 13 23 2 1 4 8 1
36 Jonathan Breinich MC-MSW 13 11 12 23 1 0 11 30 1
6 Landon Sands CC-MSW 14 13 10 23 0 0 9 26 1
66 David Cook II LD-MSR 10 14 9 23 1 3 1 2 0
35 Liam Hellyer WS-MSR 7 10 13 23 1 0 0 0 1
25 Jett Witte CY-MSR 13 15 7 22 1 1 10 28 2
21 Aidan Watson CD-MSW 14 13 9 22 0 1 7 14 2
43 Ryan Kunkle Jr WW-MSW 14 13 8 21 3 1 11 22 1
15 Hayden Cleck CY-MSR 13 13 7 20 0 0 8 16 0
1 Brody Bess HY-MSR 10 17 3 20 2 2 1 2 3
98 Nathan Merlo AC-MSW 14 12 8 20 1 1 4 8 1

Page 1 of 10

Displaying Results 1 - 30 of 300

Page 1 of 2

Displaying Results 1 - 30 of 42

Goalie

 #  Name  Team  GP  MIN  W  L  SOG  SV  GA  GAA  SV %
11 Caleb Dinsdale TV-MSR 14 585:00 6 7 440 389 51 3.92 .884
28 Nathan Casey WS-MSR 14 630:00 5 9 318 244 74 5.29 .767
35 Brody Gutshall CV-MSW 14 450:00 6 2 233 204 29 2.90 .876
53 Justin Meluzio CY-MSR 14 630:00 13 1 215 188 27 1.93 .874
66 Cody Umbrell MC-MSW 14 360:00 2 5 250 185 65 8.12 .740
22 Adam Rudy CC-MSW 14 170:51 4 0 124 109 15 3.95 .879
26 Colin Yost CC-MSW 14 47:49 1 0 5 4 1 0.94 .800
0 Austin Grimm LD-MSR 14 257:14 3 1 123 99 24 4.20 .805
19 Peyton Sipe DT-MSR 13 323:41 0 7 153 98 55 7.65 .641
1 Bryden Egy CD-MSR 13 585:00 6 6 376 309 67 5.15 .822
35 Jayden Noss HY-MSR 13 361:42 6 3 203 187 16 1.99 .921
42 Austin Enslin WW-MSW 13 450:00 3 6 469 401 68 9.07 .855
30 Cael Ulmer WW-MSW 13 180:00 0 4 225 192 33 8.25 .853
40 Brent Mixell CD-MSW 13 585:00 6 7 321 240 81 6.23 .748
20 Keegan Redmond HY-MSW 13 585:00 11 2 218 175 43 4.41 .803
29 Eric West LD-MSR 13 372:46 10 0 241 227 14 1.69 .942
11 Dillon Zimmerman PL-MSR 13 540:45 8 5 236 191 45 3.74 .809
88 Cody Cassel AC-MSW 13 585:00 6 5 422 363 59 4.54 .860
40 Christian Kleckner CC-MSW 12 343:48 7 0 169 150 19 2.49 .888
15 Hayden Kelly CD-MSR 12 45:00 0 1 53 39 14 14.00 .736
35 Sam Youker DT-MSR 12 306:19 0 7 241 188 53 7.79 .780
1 John Castle CV-MSR 12 360:00 0 8 315 257 58 7.25 .816
20 Erin Hess WS-MSW 12 420:28 3 6 265 196 69 7.38 .740
29 Quinn Yates CV-MSR 11 135:00 0 3 110 83 27 9.00 .755
31 Zachary Valania HY-MSR 11 179:02 3 1 111 99 12 3.02 .892
37 Gabe Deller MC-MSW 11 270:00 3 3 164 133 31 5.17 .811
29 Quinn Yates CV-MSW 11 135:00 1 2 107 85 22 7.33 .794
28 Nathan Casey WS-MSW 10 209:32 1 3 174 148 26 5.58 .851
15 Hayden Kelly CD-MSW 9 0:00 0 0 0 0 0 0.00 .000
19 Colin Ward PL-MSW 9 405:00 1 7 264 209 55 6.11 .792

Page 1 of 2

Displaying Results 1 - 30 of 42