skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Cedar Crest 40 43 40 123
Hershey 41 40 32 113
Lower Dauphin 38 40 28 106
Central York 35 24 29 88
Cumberland Valley 25 34 23 82
Palmyra 29 29 23 81
Central Dauphin 23 22 29 74
Hershey 25 25 24 74
West Shore 24 26 21 71
Annville-Cleona 22 20 27 69
West Shore 23 23 22 68
Central Dauphin 20 23 23 66
Manheim Central 19 25 17 61
Warwick 16 16 23 55
Cumberland Valley 15 11 10 36
Palmyra 9 18 9 36
Twin Valley 4 19 13 36
Dallastown 5 7 8 20

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Cedar Crest 14 123 86 209 5 7 43 100
Hershey 14 109 97 206 11 4 35 70
Lower Dauphin 14 105 94 199 15 15 59 114
Central York 14 88 74 162 8 5 68 152
Cumberland Valley 14 82 80 162 8 5 57 124
Palmyra 14 76 63 139 12 1 22 44
West Shore 14 71 64 135 5 4 30 68
Central Dauphin 14 74 60 134 4 3 45 90
West Shore 14 68 61 129 5 5 31 62
Hershey 14 68 60 128 9 2 29 60
Annville-Cleona 14 69 56 125 8 4 30 62
Central Dauphin 14 65 59 124 6 8 68 146
Manheim Central 14 59 40 99 8 1 41 90
Warwick 14 54 43 97 6 4 33 68
Cumberland Valley 14 36 36 72 5 1 45 104
Twin Valley 14 36 26 62 4 3 29 60
Palmyra 14 36 17 53 2 2 43 94
Dallastown 14 20 8 28 7 0 43 94

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %
Annville-Cleona 14 630:00 454 387 67 4.79 .852
Cedar Crest 14 630:00 327 288 39 2.79 .881
Central Dauphin 14 630:00 429 347 82 5.86 .809
Central Dauphin 14 630:00 357 266 91 6.50 .745
Central York 14 630:00 215 188 27 1.93 .874
Cumberland Valley 14 585:00 465 364 101 7.77 .783
Dallastown 14 630:00 394 286 108 7.71 .726
Hershey 14 585:44 343 306 37 2.84 .892
Hershey 14 630:00 227 184 43 3.07 .811
Lower Dauphin 14 630:00 364 327 37 2.64 .898
Manheim Central 14 630:00 416 320 96 6.86 .769
Palmyra 14 630:00 428 334 94 6.71 .780
Palmyra 14 540:45 236 191 45 3.74 .809
Twin Valley 14 630:00 465 403 62 4.43 .867
Warwick 14 630:00 694 593 101 7.21 .854
West Shore 14 630:00 318 244 74 5.29 .767
West Shore 14 630:00 442 343 99 7.07 .776
Cumberland Valley 14 630:00 354 301 53 3.79 .850

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Annville-Cleona 14 4.93 4.79 36 22.2 24 3 87.5
Cedar Crest 14 8.79 2.79 24 20.8 36 8 77.8
Central Dauphin 14 4.64 5.86 45 13.3 59 17 71.2
Central Dauphin 14 5.29 6.50 27 14.8 41 8 80.5
Central York 14 6.29 1.93 32 25.0 62 8 87.1
Cumberland Valley 14 2.57 7.21 42 11.9 38 12 68.4
Dallastown 14 1.43 7.71 41 17.1 32 11 65.6
Hershey 14 4.86 2.64 36 25.0 25 3 88.0
Hershey 14 7.79 3.07 39 28.2 33 1 97.0
Lower Dauphin 14 7.50 2.64 50 30.0 55 4 92.7
Manheim Central 14 4.21 6.86 40 20.0 33 13 60.6
Palmyra 14 2.57 6.71 40 5.0 37 7 81.1
Palmyra 14 5.43 3.21 38 31.6 19 3 84.2
Twin Valley 14 2.57 4.43 35 11.4 29 3 89.7
Warwick 14 3.86 7.21 36 16.7 31 2 93.5
West Shore 14 4.86 5.29 29 17.2 29 10 65.5
West Shore 14 5.07 7.07 34 14.7 27 4 85.2
Cumberland Valley 14 5.86 3.79 39 20.5 53 11 79.2