1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Hershey MS Red | 3 | 1 | 2 | 6 | |
Twin Valley MS Red | 0 | 1 | 0 | 1 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hershey MS Red | 18 | 9 | 13 | 40 |
Twin Valley MS Red | 3 | 6 | 4 | 13 |
Team | PP | PIM |
---|---|---|
Hershey MS Red | 0-3 | 8 |
Twin Valley MS Red | 0-4 | 6 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:00 | Hershey MS Red |
Goal (even strength)
Assists: Kyle Kloss |
HY-MSR 1 - TV-MSR 0 |
6:42 | Hershey MS Red |
Brody Bess
Goal (even strength)
Assists: Ryan Koons , Aaron Confer |
HY-MSR 2 - TV-MSR 0 |
8:42 | Hershey MS Red |
Bradford Gerrish
Goal (even strength)
Assists: Brody Bess , Kyle Kloss |
HY-MSR 3 - TV-MSR 0 |
Time | Team | Penalty Detail | |
14:03 | Twin Valley MS Red | Luke Mohan: Slashing - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:45 | Twin Valley MS Red |
Luke Mohan
Goal (even strength)
|
HY-MSR 3 - TV-MSR 1 |
3:55 | Hershey MS Red |
Joseph Pavone
Goal (even strength)
|
HY-MSR 4 - TV-MSR 1 |
Time | Team | Penalty Detail |
Time | Team | Scoring Detail | Score |
---|---|---|---|
3:26 | Hershey MS Red |
Brody Bess
Goal (even strength)
|
HY-MSR 5 - TV-MSR 1 |
5:43 | Hershey MS Red |
Bradford Gerrish
Goal (even strength)
Assists: Carl Ritner |
HY-MSR 6 - TV-MSR 1 |
Time | Team | Penalty Detail | |
7:34 | Hershey MS Red | William Pries: Interference - Minor (0:0) | |
10:42 | Hershey MS Red | Brody Bess: Slashing - Minor (0:0) | |
13:08 | Hershey MS Red | Kyle Kloss: Roughing - Minor (0:0) | |
13:08 | Hershey MS Red | Joseph Pavone: Roughing - Minor (0:0) | |
13:08 | Twin Valley MS Red | Jack Lord: Roughing - Minor (0:0) | |
13:08 | Twin Valley MS Red | Luke Mohan: Roughing - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
1 | Brody Bess | 2 | 1 | 2 | 1 |
2 | Zachary Henry | 0 | 0 | 0 | 0 |
4 | Kyle Kloss | 0 | 2 | 2 | 0 |
10 | Owen Hulays | 0 | 0 | 0 | 0 |
13 | Ryan Koons | 0 | 1 | 0 | 0 |
16 | Ethan Schmidt | 0 | 0 | 0 | 0 |
17 | William Pries | 0 | 0 | 2 | 0 |
18 | Tyler Lucas | 0 | 0 | 0 | 0 |
19 | Carter Erwin | 0 | 0 | 0 | 0 |
20 | Keegan Redmond | 0 | 0 | 0 | 0 |
21 | Abby Kauffman | 0 | 0 | 0 | 0 |
22 | Aaron Confer | 0 | 1 | 0 | 0 |
23 | Alana Boyle | 0 | 0 | 0 | 0 |
25 | Joseph Pavone | 1 | 0 | 2 | 0 |
26 | Carl Ritner | 0 | 1 | 0 | 0 |
27 | Nicholas Colarosssi | 0 | 0 | 0 | 0 |
29 | Bradford Gerrish | 2 | 0 | 0 | 0 |
30 | Colton Schauble | 0 | 0 | 0 | 0 |
Totals: | 6 | 6 | 8 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
31 | Zachary Valania | 45:00 | 13 | 12 | WIN |
Totals: | 45:00 | 13 | 12 | 0 |
# | Name | Signature | Teig Boyle |
---|---|---|
Douglas Erwin | ||
Collin Stough | ||
Ashleigh Zimmerman |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Daniel Kane | 0 | 0 | 0 | 0 |
3 | John Leone | 0 | 0 | 0 | 0 |
4 | Ben Vaughan | 0 | 0 | 0 | 0 |
5 | Sam Leone | 0 | 0 | 0 | 0 |
7 | Jack Lord | 0 | 0 | 2 | 0 |
8 | Ethan Macomber | 0 | 0 | 0 | 0 |
9 | Logan Rhoades | 0 | 0 | 0 | 0 |
10 | Wesley Miller | 0 | 0 | 0 | 0 |
12 | Luke Mohan | 1 | 0 | 4 | 0 |
13 | Ethan Roberts | 0 | 0 | 0 | 0 |
22 | Nick Harris | 0 | 0 | 0 | 0 |
24 | Anna Leone | 0 | 0 | 0 | 0 |
77 | Jeffrey Delrossi | 0 | 0 | 0 | 0 |
Totals: | 1 | 0 | 6 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
11 | Caleb Dinsdale | 45:00 | 40 | 34 | LOSS |
Totals: | 45:00 | 40 | 34 | 0 |
# | Name | Signature | Edward Vaughn |
---|---|---|
Brian Mohan | ||
Nicholas Leone | ||
Scott Lord |
1st Period -- Scoring: HY-MSR - Goal (even strength) (Kloss) 1:00; HY-MSR - Bess Goal (even strength) (Koons, Confer) 6:42; HY-MSR - Gerrish Goal (even strength) (Bess, Kloss) 8:42. Penalties: Mohan, TV-MSR (Slashing, Minor, 2 min) 14:03. Goalie Changes: None.
2nd Period -- Scoring: TV-MSR - Mohan Goal (even strength) 1:45; HY-MSR - Pavone Goal (even strength) 3:55. Penalties: None. Goalie Changes: None.
3rd Period -- Scoring: HY-MSR - Bess Goal (even strength) 3:26; HY-MSR - Gerrish Goal (even strength) (Ritner) 5:43. Penalties: Pries, HY-MSR (Interference, Minor, 2 min) 7:34; Bess, HY-MSR (Slashing, Minor, 2 min) 10:42; Kloss, HY-MSR (Roughing, Minor, 2 min) 13:08; Pavone, HY-MSR (Roughing, Minor, 2 min) 13:08; Lord, TV-MSR (Roughing, Minor, 2 min) 13:08; Mohan, TV-MSR (Roughing, Minor, 2 min) 13:08. Goalie Changes: None.