1 | 2 | 3 | T | ||
---|---|---|---|---|---|
Hershey MS White | 3 | 4 | 2 | 9 | |
Palmyra MS White | 0 | 0 | 0 | 0 |
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
Hershey MS White | 3 | 4 | 27 | 34 |
Palmyra MS White | 0 | 0 | 9 | 9 |
Team | PP | PIM |
---|---|---|
Hershey MS White | 0-5 | 4 |
Palmyra MS White | 0-2 | 20 |
Time | Team | Scoring Detail | Score |
---|---|---|---|
6:52 | Hershey MS White |
Tyler Lucas
Goal (even strength)
Assists: Niklas Budde |
HY-MSW 1 - PL-MSW 0 |
9:52 | Hershey MS White |
Niklas Budde
Goal (even strength)
Assists: Tyler Lucas |
HY-MSW 2 - PL-MSW 0 |
13:23 | Hershey MS White |
Tyler Lucas
Goal (even strength)
|
HY-MSW 3 - PL-MSW 0 |
Time | Team | Penalty Detail | |
0:54 | Palmyra MS White | Casey Heisey: Tripping - Minor (0:0) | |
4:14 | Palmyra MS White | Dennis Ott: Body Checking - Minor (0:0) | |
6:03 | Hershey MS White | Owen Hulays: High-Sticking - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
2:57 | Hershey MS White |
Owen Hulays
Goal (even strength)
Assists: Tyler Lucas |
HY-MSW 4 - PL-MSW 0 |
7:27 | Hershey MS White |
Zachary Henry
Goal (even strength)
Assists: Mason Umbrell |
HY-MSW 5 - PL-MSW 0 |
8:41 | Hershey MS White |
Carter Erwin
Goal (even strength)
|
HY-MSW 6 - PL-MSW 0 |
13:50 | Hershey MS White |
Tyler Lucas
Goal (even strength)
|
HY-MSW 7 - PL-MSW 0 |
Time | Team | Penalty Detail | |
3:58 | Palmyra MS White | Casey Heisey: Checking - Minor (0:0) | |
5:20 | Palmyra MS White | Colin Ward (served by Alexandra Pasto): Interference - Minor (0:0) |
Time | Team | Scoring Detail | Score |
---|---|---|---|
1:26 | Hershey MS White |
Carter Erwin
Goal (even strength)
|
HY-MSW 8 - PL-MSW 0 |
9:45 | Hershey MS White |
Carson Hummer
Goal (even strength)
|
HY-MSW 9 - PL-MSW 0 |
Time | Team | Penalty Detail | |
0:54 | Hershey MS White | Mason Umbrell: Roughing - Minor (0:0) | |
4:03 | Palmyra MS White | Dennis Ott: Checking from Behind - Misconduct (10:00) | |
4:03 | Palmyra MS White | Dennis Ott (served by Ryan Cleck): Checking from Behind - Minor (0:0) |
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
2 | Zachary Henry | 1 | 0 | 0 | 0 |
3 | Mason Umbrell | 0 | 1 | 2 | 0 |
10 | Owen Hulays | 1 | 0 | 2 | 0 |
11 | Niklas Budde | 1 | 1 | 0 | 0 |
12 | Andrew Preputnick | 0 | 0 | 0 | 0 |
14 | Eli Cohen | 0 | 0 | 0 | 0 |
18 | Tyler Lucas | 3 | 2 | 0 | 1 |
19 | Carter Erwin | 2 | 0 | 0 | 0 |
21 | Abby Kauffman | 0 | 0 | 0 | 0 |
24 | Carson Hummer | 1 | 0 | 0 | 0 |
Totals: | 9 | 4 | 4 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
35 | Jayden Noss | 45:00 | 9 | 9 | WIN |
Totals: | 45:00 | 9 | 9 | 0 |
# | Name | Signature |
---|
# | Name | G | A | PIM | GWG |
---|---|---|---|---|---|
9 | Casey Heisey | 0 | 0 | 4 | 0 |
12 | Alexandra Pasto | 0 | 0 | 0 | 0 |
15 | Gregory Field | 0 | 0 | 0 | 0 |
17 | Ryan Cleck | 0 | 0 | 0 | 0 |
19 | Colin Ward | 0 | 0 | 2 | 0 |
20 | Beau Toler | 0 | 0 | 0 | 0 |
22 | Cooper Folkenroth | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 |
28 | Briella Folkenroth | 0 | 0 | 0 | 0 |
31 | Jonathan Strohecker | 0 | 0 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 |
36 | Clayton Hildebrand | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 0 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 14 | 0 |
81 | Keeeghan O'Rourke | 0 | 0 | 0 | 0 |
93 | Ayden Hildebrand | 0 | 0 | 0 | 0 |
Totals: | 0 | 0 | 20 | 0 |
# | Name | Min | Sh | Sv | Dec |
---|---|---|---|---|---|
19 | Colin Ward | 45:00 | 34 | 25 | LOSS |
Totals: | 45:00 | 34 | 25 | 0 |
# | Name | Signature |
---|
1st Period -- Scoring: HY-MSW - Lucas Goal (even strength) (Budde) 6:52; HY-MSW - Budde Goal (even strength) (Lucas) 9:52; HY-MSW - Lucas Goal (even strength) 13:23. Penalties: Heisey, PL-MSW (Tripping, Minor, 2 min) 0:54; Ott, PL-MSW (Body Checking, Minor, 2 min) 4:14; Hulays, HY-MSW (High-Sticking, Minor, 2 min) 6:03. Goalie Changes: None.
2nd Period -- Scoring: HY-MSW - Hulays Goal (even strength) (Lucas) 2:57; HY-MSW - Henry Goal (even strength) (Umbrell) 7:27; HY-MSW - Erwin Goal (even strength) 8:41; HY-MSW - Lucas Goal (even strength) 13:50. Penalties: Heisey, PL-MSW (Checking, Minor, 2 min) 3:58; Ward, PL-MSW (Interference, Minor, 2 min) 5:20. Goalie Changes: None.
3rd Period -- Scoring: HY-MSW - Erwin Goal (even strength) 1:26; HY-MSW - Hummer Goal (even strength) 9:45. Penalties: Umbrell, HY-MSW (Roughing, Minor, 2 min) 0:54; Ott, PL-MSW (Checking from Behind, Misconduct, 10 min) 4:03; Ott, PL-MSW (Checking from Behind, Minor, 2 min) 4:03. Goalie Changes: None.