skip navigation
Central Dauphin MS Red
CD-MSR
7 - 8 Final
WS-MSR
West Shore MS Red
1 2 3 T
Central Dauphin MS Red 3 2 2 7
West Shore MS Red 2 3 3 8

Game Totals

SCORING 1 2 3 T
Central Dauphin MS Red 3 2 2 7
West Shore MS Red 2 3 3 8
POWER PLAYS
Central Dauphin MS Red 0 for 1 (0.0%)
West Shore MS Red 1 for 2 (50.0%)
SHOTS 1 2 3 T
Central Dauphin MS Red 8 8 8 24
West Shore MS Red 11 12 12 35
PENALTIES
Central Dauphin MS Red 4 minutes on 2 infractions
West Shore MS Red 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

Central Dauphin MS Red Skaters

# Name G A PTS SOG PIM + / -
3 Mitchel Fox 0 0 0 0 2 0
4 Grant Novinger 0 0 0 0 0 0
7 Caleb Warfel 1 0 1 1 0 0
8 John (JP) Peskie Jr 1 0 1 1 0 0
9 Chance Sweeney 0 0 0 0 0 0
10 Samantha McClurg 0 0 0 0 0 0
11 Benjamin Smith 3 3 6 3 0 0
12 Gracie Spicher 0 0 0 0 0 0
15 Hayden Kelly 1 1 2 1 0 0
16 Alexander Swope 0 1 1 0 0 0
17 David Hollinger 0 0 0 0 0 0
18 Aleksander Yaninek 0 1 1 0 0 0
22 Owen Drake 0 0 0 0 0 0
23 Jeremiah Thompson 0 0 0 0 2 0
27 Carter Nemshick 1 0 1 1 0 0
28 Matthew Parker 0 0 0 0 0 0
31 Lincoln Shaffer 0 0 0 0 0 0
Totals 7 6 13 24 4

West Shore MS Red Skaters

# Name G A PTS SOG PIM + / -
10 Cole Snelbaker 0 0 0 0 0 0
18 Rylan Schneider 0 1 1 0 0 0
19 Samual Fisher 0 0 0 0 0 0
21 Ben Smithmyer 0 0 0 0 0 0
22 blake junkins 0 0 0 0 0 0
23 Dominic Paladina 0 0 0 0 0 0
24 Braden Markievich 4 1 5 4 0 0
25 Benjamin Shrauder 0 0 0 0 2 0
31 Rowen Meanor 0 0 0 0 0 0
32 Alex Wrightstone 0 0 0 0 0 0
33 Nicholas Wilson 0 0 0 0 0 0
34 Aidan Hellyer 2 2 4 2 0 0
35 Liam Hellyer 0 1 1 0 0 0
38 Tanner Custer 2 2 4 2 0 0
40 Jake Rainey 0 0 0 0 0 0
Totals 8 7 15 35 2

Central Dauphin MS Red Goalies

# Name MIN SOG SV GA SV %
1 Bryden Egy 45:00 35 27 8 .771
15 Hayden Kelly 0:00 0 0 0 .000
Totals 45:00 35 27 8 .771

West Shore MS Red Goalies

# Name MIN SOG SV GA SV %
28 Nathan Casey 45:00 24 17 7 .708
Totals 45:00 24 17 7 .708

Game Details

  • 504
  • Twin Ponds East