skip navigation
Annville-Cleona MS White
AC-MSW
10 - 1 Final
PL-MSW
Palmyra MS White
1 2 3 T
Annville-Cleona MS White 4 5 1 10
Palmyra MS White 1 0 0 1

Game Totals

SCORING 1 2 3 T
Annville-Cleona MS White 4 5 1 10
Palmyra MS White 1 0 0 1
POWER PLAYS
Annville-Cleona MS White 1 for 4 (25.0%)
Palmyra MS White 0 for 2 (0.0%)
SHOTS 1 2 3 T
Annville-Cleona MS White 21 16 12 49
Palmyra MS White 8 4 3 15
PENALTIES
Annville-Cleona MS White 4 minutes on 2 infractions
Palmyra MS White 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

Annville-Cleona MS White Skaters

# Name G A PTS SOG PIM + / -
1 Jackson Hanley 0 0 0 0 0 0
10 Caleb Schiavoni 3 0 3 3 0 0
11 Zachary Frentz 0 0 0 0 0 0
12 Madison Brewer 0 0 0 0 0 0
13 Jaxson-Todd Miller 0 1 1 0 0 0
14 Gavin Anderson 0 0 0 0 2 0
15 Aadyn Riley 1 0 1 1 0 0
17 Sophia Merlo 1 1 2 1 0 0
18 Cian Soliday 0 0 0 0 0 0
25 Benjamin Hirons 1 0 1 1 0 0
47 Jackson Strickler 1 0 1 1 2 0
71 Ethan Stuber 0 1 1 0 0 0
80 Trevor Merlo 1 2 3 1 0 0
87 Abraham MacDerment 0 0 0 0 0 0
98 Nathan Merlo 2 1 3 2 0 0
Totals 10 6 16 49 4

Palmyra MS White Skaters

# Name G A PTS SOG PIM + / -
3 Jake Schelhorn 0 0 0 0 0 0
7 Griffyn Longenecker 0 0 0 0 2 0
10 Chase Bartram 0 0 0 0 0 0
12 Jonathan Strohecker 0 0 0 0 0 0
15 Gregory Field 0 0 0 0 0 0
17 Ryan Cleck 0 0 0 0 0 0
21 Colton Spitler 0 0 0 0 0 0
22 Cooper Folkenroth 0 0 0 0 2 0
28 Briella Folkenroth 0 0 0 0 0 0
33 Ajay Horowitz 1 0 1 1 4 0
36 Clayton Hildebrand 0 0 0 0 0 0
62 Albert Zaccaria 0 0 0 0 0 0
81 Keeghan O'Rourke 0 0 0 0 0 0
94 Nicholas Olson 0 0 0 0 0 0
Totals 1 0 1 15 8

Annville-Cleona MS White Goalies

# Name MIN SOG SV GA SV %
31 Austin Grimm 45:00 15 14 1 .933
Totals 45:00 15 14 1 .933

Palmyra MS White Goalies

# Name MIN SOG SV GA SV %
13 Heath DiNunzio 45:00 49 39 10 .796
Totals 45:00 49 39 10 .796

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003