1 | 2 | 3 | T | |
---|---|---|---|---|
Twin Valley Varsity - Viola | 1 | 0 | 1 | 2 |
Central York Varsity - Viola | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley Varsity - Viola | 1 | 0 | 1 | 2 |
Central York Varsity - Viola | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Twin Valley Varsity - Viola | 1 for 4 (25.0%) |
Central York Varsity - Viola | 1 for 4 (25.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley Varsity - Viola | 2 | 7 | 12 | 21 |
Central York Varsity - Viola | 12 | 7 | 5 | 24 |
PENALTIES | |
---|---|
Twin Valley Varsity - Viola | 8 minutes on 4 infractions |
Central York Varsity - Viola | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Sam Leone | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Lord | 0 | 0 | 0 | 0 | 2 | 0 |
9 | Thomas Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Jake Spina | 1 | 1 | 2 | 1 | 2 | 0 |
12 | Luke Mohan | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Zackary Peszek | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gunnar Grove | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Maxwell Mendenhall | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Nicholas Harris | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Koby Howat | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Josh Stewart | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Bryce Doherty | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Jeffrey Delrossi | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Owen Brown | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 2 | 3 | 5 | 21 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Bean | 0 | 0 | 0 | 0 | 2 | 0 |
5 | jett witte | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kaleb Wyman | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sean Barba | 1 | 0 | 1 | 1 | 0 | 0 |
12 | Andrew Guiddy | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Finn Boylan | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Benjamin Kasper | 1 | 0 | 1 | 1 | 0 | 0 |
17 | Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Mason Steward | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Joe Raineri | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Jaegar Witte | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Ryan "Speedy" Trujillo | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Matthew Guiddy | 0 | 2 | 2 | 0 | 0 | 0 |
40 | Gabriel Hue | 0 | 1 | 1 | 0 | 2 | 0 |
49 | Logan Myers | 1 | 1 | 2 | 1 | 0 | 0 |
61 | Cole Schmouder | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Bryce Wyman | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 24 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Caleb Dinsdale | 48:00 | 24 | 20 | 4 | .833 |
Totals | 48:00 | 24 | 20 | 4 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
53 | Justin Meluzio | 0:00 | 0 | 0 | 0 | .000 |
98 | Conner McCaffrey | 48:00 | 21 | 19 | 2 | .905 |
Totals | 48:00 | 21 | 19 | 2 | .905 |
Rink Address: 941 Vander Ave, York, PA 17403