skip navigation
National V 20
NTNL
7 - 4 Final
AMRCN
American V 20
1 2 3 T
National V 20 3 3 1 7
American V 20 2 2 0 4

Game Totals

SCORING 1 2 3 T
National V 20 3 3 1 7
American V 20 2 2 0 4
POWER PLAYS
National V 20 0 for 0 (0.0%)
American V 20 0 for 1 (0.0%)
SHOTS 1 2 3 T
National V 20 12 13 11 36
American V 20 8 9 7 24
PENALTIES
National V 20 2 minutes on 1 infraction
American V 20 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

National V 20 Skaters

# Name G A PTS SOG PIM + / -
2 Alexander (AJ) Yoder 0 2 2 0 0 0
3 Julianna Baibos 0 0 0 0 0 0
5 Austin Nelson 1 0 1 1 0 0
6 Noah Leach 2 1 3 2 0 0
7 Zakary Sooy 1 0 1 1 0 0
8 Cody Bilby 0 0 0 0 0 0
9 Colin Nemshick 0 3 3 0 0 0
10 Chance Samo 0 0 0 0 0 0
11 Jason Rippon 2 0 2 2 0 0
12 Sean Barba 0 0 0 0 0 0
13 Joshua Nylund 1 0 1 1 0 0
14 Owen Manley 0 0 0 0 0 0
15 Jonathan Bergh 0 0 0 0 0 0
16 Jack Laser 0 0 0 0 0 0
17 Brock Stitley 0 0 0 0 0 0
18 Griffin Burns 0 0 0 0 0 0
19 Benjamin Osborne 0 0 0 0 0 0
20 Zach Shertzer 0 0 0 0 0 0
25 CHRISTIAN HOLTZAPPLE 0 0 0 0 2 0
Totals 7 6 13 36 2

American V 20 Skaters

# Name G A PTS SOG PIM + / -
2 Cole McCulley 2 0 2 2 0 0
3 Caden Nagel 1 0 1 1 0 0
4 Bennett Maronic 0 0 0 0 0 0
6 Elias Lountzis 0 1 1 0 0 0
8 Bailey Kreitz 0 0 0 0 0 0
9 Jeremy Seyfert 0 1 1 0 0 0
10 Cole Buchanan 0 0 0 0 0 0
11 Kayden Freeman 0 0 0 0 0 0
12 Jake Spina 0 0 0 0 0 0
14 Andrew Thompson 1 0 1 1 0 0
15 Jack Allwein 0 0 0 0 0 0
16 Garrett Kohr 0 0 0 0 0 0
17 Wesley Gilbert 0 1 1 0 0 0
18 Joe Raineri 0 0 0 0 0 0
19 Nicholas Sheaffer 0 0 0 0 0 0
20 Katelyn Reid 0 0 0 0 0 0
21 Liam Besecker 0 0 0 0 0 0
Totals 4 3 7 24 0

National V 20 Goalies

# Name MIN SOG SV GA SV %
30 Jared Gordon 16:00 9 7 2 .778
33 Gage McCabe 16:00 8 6 2 .750
35 Joshua Griel 16:00 7 7 0 1.000
Totals 48:00 24 20 4 .833

American V 20 Goalies

# Name MIN SOG SV GA SV %
30 Alexander Rigling 16:00 11 10 1 .909
33 Vaughn Hennessey 16:00 13 10 3 .769
35 Pariket Mahapatra 16:00 12 9 3 .750
Totals 48:00 36 29 7 .806

Game Details

  • Twin Ponds East, Corey Road, Harrisburg, PA, USA