skip navigation
National MS 20
NTNL
5 - 4 Final
AMRCN
American MS 20
1 2 3 T
National MS 20 0 0 4 5
American MS 20 1 2 1 4

Game Totals

SCORING 1 2 3 T
National MS 20 0 0 4 5
American MS 20 1 2 1 4
POWER PLAYS
National MS 20 1 for 2 (50.0%)
American MS 20 0 for 0 (0.0%)
SHOTS 1 2 3 T
National MS 20 11 4 6 24
American MS 20 5 13 7 27
PENALTIES
National MS 20 0 minutes on 0 infractions
American MS 20 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 14:54
    • American MS 20
    • #19 Laci Nelson Tripping - Minor (0:0)
    • 3rd Period
    • 14:00
    • American MS 20
    • #3 Ethan Coots Body Checking - Minor (0:0)

National MS 20 Skaters

# Name G A PTS SOG PIM + / -
2 Zach Blaszynski 1 0 1 1 0 0
3 Chase Herr 0 0 0 0 0 0
4 Sean Kelly 0 0 0 0 0 0
5 Amber Meluzio 0 0 0 0 0 0
6 Jonathan Plank 0 0 0 0 0 0
7 Rylan Schneider 0 0 0 0 0 0
8 Benjamin Smithmyer 0 0 0 0 0 0
9 Luke steward 1 0 1 1 0 0
10 Clayton Davis 1 0 1 1 0 0
11 Alexander Maguire 0 0 0 0 0 0
12 Emily Phillips 0 0 0 0 0 0
13 Caleb Stamm 0 0 0 0 0 0
14 Bennett Stauffer 0 0 0 0 0 0
15 Cael Ulmer 0 0 0 0 0 0
16 Ryan Kunkle Jr 0 0 0 0 0 0
17 Nicholas Leone 1 0 1 1 0 0
18 Rowen Meanor 0 0 0 0 0 0
19 Carter Nemshick 0 1 1 0 0 0
20 Vincent Raineri 0 0 0 0 0 0
21 Samuel Striewig 0 0 0 0 0 0
22 Aleksander Yaninek 1 0 1 1 0 0
Totals 5 1 6 24 0

American MS 20 Skaters

# Name G A PTS SOG PIM + / -
2 Brady Coonelly 0 0 0 0 0 0
3 Ethan Coots 0 1 1 0 2 0
4 Anna Leone 0 0 0 0 0 0
5 Ethan Macomber 0 0 0 0 0 0
6 Chase Reidel 0 0 0 0 0 0
7 Billy Ritner 0 0 0 0 0 0
8 Brayden Unger 0 1 1 0 0 0
10 Ben Causak 0 0 0 0 0 0
11 Colin Chapman 1 0 1 1 0 0
12 Hayden Miller 0 0 0 0 0 0
13 Ethan Ritchie 0 0 0 0 0 0
14 Caleb Schiavoni 0 0 0 0 0 0
15 Tucker Valoczki 0 0 0 0 0 0
16 Jack Cranston 0 0 0 0 0 0
17 Bradford Gerrish 1 1 2 1 0 0
18 Jaxson-Todd Miller 0 0 0 0 0 0
19 Laci Nelson 0 0 0 0 2 0
20 Aadyn Riley 0 0 0 0 0 0
21 Zachary Marsh 0 1 1 0 0 0
22 Dylan Musser 1 0 1 1 0 0
Totals 4 4 8 27 4

National MS 20 Goalies

# Name MIN SOG SV GA SV %
30 John Castle 30:00 5 4 1 .800
33 Austin Enslin 0:00 13 11 2 .846
35 Roan McIntyre 5:00 9 8 1 .889
Totals 35:00 27 23 4 .852

American MS 20 Goalies

# Name MIN SOG SV GA SV %
30 Austin Grimm 35:00 24 19 5 .792
33 Cameron Strausbaugh 0:00 0 0 0 .000
Totals 35:00 24 19 5 .792

Game Details

  • Twin Ponds East, Corey Road, Harrisburg, PA, USA