skip navigation
Susquehanna Stampede MS White
SS-MSW
4 - 5 Final
HY-MSW
Hershey MS White
1 2 3 T
Susquehanna Stampede MS White 0 2 2 4
Hershey MS White 2 1 2 5

Game Totals

SCORING 1 2 3 T
Susquehanna Stampede MS White 0 2 2 4
Hershey MS White 2 1 2 5
POWER PLAYS
Susquehanna Stampede MS White 1 for 1 (100.0%)
Hershey MS White 0 for 0 (0.0%)
SHOTS 1 2 3 T
Susquehanna Stampede MS White 6 11 7 24
Hershey MS White 10 12 8 30
PENALTIES
Susquehanna Stampede MS White 0 minutes on 0 infractions
Hershey MS White 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3:23
    • Hershey MS White
    • #37 Jaden Irvin Slashing - Minor (0:0)
    • 3rd Period
    • NO PENALTY

Susquehanna Stampede MS White Skaters

# Name G A PTS SOG PIM + / -
3 Luke Petrick 0 0 0 0 0 0
4 Brady Mason 0 0 0 0 0 0
5 Jackson Kowalek 0 0 0 0 0 0
7 Peter Scorsone 0 0 0 0 0 0
11 Nash Fordyce 1 0 1 1 0 0
14 Liam Obrien 0 0 0 0 0 0
15 Declan Obrien 0 0 0 0 0 0
19 Ryland Foust 0 0 0 0 0 0
21 Frank Kane 0 0 0 0 0 0
22 Ethan Wolfe 0 0 0 0 0 0
24 Delvin Arnold 2 1 3 2 0 0
33 Jackson Rucker 0 0 0 0 0 0
38 Maxwell Ziegler 0 0 0 0 0 0
40 Maya Sak 0 0 0 0 0 0
42 Alexander Orkin 0 0 0 0 0 0
46 Jackson Shaffer 0 0 0 0 0 0
56 Gabriel Whelan 0 0 0 0 0 0
58 Gage Snyder 1 0 1 1 0 0
81 Grahm Davis 0 2 2 0 0 0
88 Landon Magnuson 0 0 0 0 0 0
91 Quinton Davis 0 0 0 0 0 0
99 Michael Richardson 0 0 0 0 0 0
Totals 4 3 7 24 0

Hershey MS White Skaters

# Name G A PTS SOG PIM + / -
3 Hayden Carnecchia 0 1 1 0 0 0
6 Braden Boblick 0 0 0 0 0 0
9 Jeremy Latham 0 0 0 0 0 0
10 Cameron Winters 0 0 0 0 0 0
11 Grayson Harsh 0 0 0 0 0 0
12 Christopher Callahan 0 1 1 0 0 0
13 Gabriel Placeres 1 0 1 1 0 0
15 Noah Cohen 0 0 0 0 0 0
16 Chase Groff 0 0 0 0 0 0
21 Callan Pearson 1 0 1 1 0 0
22 Tristan Barbieri 0 1 1 0 0 0
23 Alexander Jones 0 0 0 0 0 0
24 Noah Blannett 0 0 0 0 0 0
25 Michael Schulz 0 0 0 0 0 0
26 Riley Tucker 0 0 0 0 0 0
28 Preston Vandercolff 0 1 1 0 0 0
30 Ethan Catalone 2 0 2 2 0 0
37 Jaden Irvin 1 0 1 1 2 0
54 Maximilian Budde Budde 0 0 0 0 0 0
Totals 5 4 9 30 2

Susquehanna Stampede MS White Goalies

# Name MIN SOG SV GA SV %
30 Brennen Barr 0:00 0 0 0 .000
36 Evan Pancher 0:00 0 0 0 .000
58 Gage Snyder 0:00 0 0 0 .000
96 Finn Bolick 45:00 30 25 5 .833
Totals 45:00 30 25 5 .833

Hershey MS White Goalies

# Name MIN SOG SV GA SV %
18 Zachary Imboden 45:00 24 20 4 .833
Totals 45:00 24 20 4 .833

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003