skip navigation
Cedar Crest JV
CC-JV
2 - 8 Final
PL-JV
Palmyra JV
1 2 3 T
Cedar Crest JV 1 1 0 2
Palmyra JV 2 4 2 8

Game Totals

SCORING 1 2 3 T
Cedar Crest JV 1 1 0 2
Palmyra JV 2 4 2 8
POWER PLAYS
Cedar Crest JV 0 for 3 (0.0%)
Palmyra JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Cedar Crest JV 4 3 7 14
Palmyra JV 18 17 4 39
PENALTIES
Cedar Crest JV 2 minutes on 1 infraction
Palmyra JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:20
    • Palmyra JV
    • #26 Chase Herr Elbowing - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 7:16
    • Palmyra JV
    • #19 Mason Lutz Elbowing - Minor (2:00)

Cedar Crest JV Skaters

# Name G A PTS SOG PIM + / -
9 Nicholas Pagano 0 1 1 0 0 0
12 Mason Berresford 0 0 0 0 2 0
21 Alex Hartlieb 0 0 0 0 0 0
28 Deklyn Marks 0 0 0 0 0 0
31 Mychal Bartal 0 0 0 0 0 0
32 Adam Daubert 0 0 0 0 0 0
34 Connor Stewart 2 0 2 2 0 0
47 Jackson Strickler 0 0 0 0 0 0
48 Dylan Konefal 0 0 0 0 0 0
74 Dakotah Lee 0 0 0 0 0 0
78 Hunter Ruhl 0 0 0 0 0 0
83 Chase Reidel 0 0 0 0 0 0
87 Landyn Marks 0 0 0 0 0 0
88 Weston Demler 0 0 0 0 0 0
Totals 2 1 3 14 2

Palmyra JV Skaters

# Name G A PTS SOG PIM + / -
15 Casey Heisey 0 0 0 0 0 0
17 Gregory Field 0 1 1 0 0 0
18 Sean Kelly 0 1 1 0 0 0
19 Mason Lutz 0 0 0 0 2 0
26 Chase Herr 1 0 1 1 2 0
28 Clayton Hildebrand 0 0 0 0 0 0
32 Chase Reidmiller 0 0 0 0 2 0
36 Briella Folkenroth 0 1 1 0 0 0
39 Ryan Cleck 1 0 1 1 0 0
42 Thomas Hovan 0 0 0 0 0 0
48 Lincoln Moyer 1 2 3 1 0 0
72 Mason North 1 0 1 1 0 0
77 Dennis Ott 0 1 1 0 0 0
81 Keeghan Orourke 3 0 3 3 0 0
93 Kevin Dromgoole 1 1 2 1 0 0
Totals 8 7 15 39 6

Cedar Crest JV Goalies

# Name MIN SOG SV GA SV %
24 Owen Hower 45:00 39 31 8 .795
Totals 45:00 39 31 8 .795

Palmyra JV Goalies

# Name MIN SOG SV GA SV %
10 Gavin Sheesley 45:00 14 12 2 .857
Totals 45:00 14 12 2 .857

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003