skip navigation
Berks MS White
BK-MSW
4 - 10 Final
AC-MSW
Annville-Cleona MS White
1 2 3 T
Berks MS White 0 2 2 4
Annville-Cleona MS White 5 2 3 10

Game Totals

SCORING 1 2 3 T
Berks MS White 0 2 2 4
Annville-Cleona MS White 5 2 3 10
POWER PLAYS
Berks MS White 1 for 4 (25.0%)
Annville-Cleona MS White 3 for 3 (100.0%)
SHOTS 1 2 3 T
Berks MS White 5 14 6 25
Annville-Cleona MS White 10 14 17 41
PENALTIES
Berks MS White 4 minutes and 30 seconds on 3 infractions
Annville-Cleona MS White 6 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 1:40
    • Annville-Cleona MS White
    • #25 Benjamin Hirons Tripping - Minor (1:30)
    • 10:22
    • Berks MS White
    • Too Many Men on the Ice - Minor (1:30)
    • 2nd Period
    • 6:20
    • Annville-Cleona MS White
    • #18 Cian Soliday Holding - Minor (1:30)
    • 3rd Period
    • 12:10
    • Berks MS White
    • #10 Liam Smith Body Checking - Minor (1:30)

Berks MS White Skaters

# Name G A PTS SOG PIM + / -
1 Lucas Hemmig 0 0 0 0 0 0
2 Trevor Rex 0 0 0 0 0 0
3 Tommy Lipovsky 0 0 0 0 0 0
5 Michael Corcino 0 0 0 0 0 0
6 Angelo Mirigliano 0 0 0 0 0 0
7 Andrew Witman 0 0 0 0 0 0
10 Liam Smith 1 0 1 1 1:30 0
12 Wyatt Miller 0 0 0 0 0 0
13 Zackery Rex 0 0 0 0 0 0
14 Layne Schroeder 0 0 0 0 0 0
15 Hunter Gerber 0 0 0 0 0 0
17 Trevyn Jones 0 0 0 0 0 0
18 Luke Brown 3 0 3 3 0 0
19 Miles Schroeder 0 0 0 0 1:30 0
21 Chase Skriletz 0 1 1 0 0 0
Totals 4 1 5 25 4:30

Annville-Cleona MS White Skaters

# Name G A PTS SOG PIM + / -
1 Jackson Hanley 2 1 3 2 0 0
8 Austin Mckain 0 0 0 0 0 0
9 Jack Lowry 0 0 0 0 0 0
10 Braydon Weiler 1 3 4 1 0 0
11 Zachary Frentz 0 2 2 0 0 0
15 Grayson Schiavoni 2 0 2 2 2:60 0
16 Blake Boyer 2 0 2 2 0 0
18 Cian Soliday 0 0 0 0 1:30 0
20 Christian Terrill 0 0 0 0 0 0
23 Logan Francis 0 2 2 0 0 0
25 Benjamin Hirons 1 0 1 1 1:30 0
26 Henry Pacewicz 0 1 1 0 0 0
33 Gabriel Clark 1 0 1 1 0 0
34 Cooper Stum 0 0 0 0 0 0
35 Brendan Griffith 0 0 0 0 0 0
36 Kolby Brightbill 1 1 2 1 0 0
37 Cole Ridall 0 0 0 0 0 0
Totals 10 10 20 41 6

Berks MS White Goalies

# Name MIN SOG SV GA SV %
7 Andrew Witman 0:00 0 0 0 .000
12 Wyatt Miller 0:00 0 0 0 .000
13 Zackery Rex 0:00 0 0 0 .000
16 Collin Maguire 45:00 41 31 10 .756
Totals 45:00 41 31 10 .756

Annville-Cleona MS White Goalies

# Name MIN SOG SV GA SV %
7 Lincoln Ditzler 45:00 25 21 4 .840
Totals 45:00 25 21 4 .840

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003

Officials

  • Dominic Moore