1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 2 | 5 | 2 | 9 |
Lower Dauphin Varsity - Bears | 2 | 2 | 1 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 2 | 5 | 2 | 9 |
Lower Dauphin Varsity - Bears | 2 | 2 | 1 | 5 |
POWER PLAYS | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 2 for 3 (66.67%) |
Lower Dauphin Varsity - Bears | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 12 | 20 | 21 | 53 |
Lower Dauphin Varsity - Bears | 10 | 13 | 7 | 30 |
PENALTIES | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 8 minutes on 4 infractions |
Lower Dauphin Varsity - Bears | 21 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
00 | Emmett Kappesser | 0 | 2 | 2 | 0 | 0 | 0 |
3 | Marcus Milne | 0 | 1 | 1 | 0 | 2 | 0 |
5 | Jack Aukamp | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Theodoros Lountzis | 1 | 2 | 3 | 1 | 4 | 0 |
12 | Jackson Younger | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aadyn Riley | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peyton Moritzen | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Luc Ries | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Jackson Robards | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Brady Kilheffer | 3 | 0 | 3 | 3 | 0 | 0 |
31 | Tyler Moritzen | 1 | 0 | 1 | 1 | 0 | 0 |
48 | Mitchell Thompson | 2 | 3 | 5 | 2 | 2 | 0 |
66 | Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David Ward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Joshua Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 11 | 20 | 53 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Cody Dent | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Woltman | 3 | 1 | 4 | 3 | 0 | 0 |
4 | Gabrielle Snedeker | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Christopher Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Alexander Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Mimnagh | 0 | 0 | 0 | 0 | 6 | 0 |
11 | Jack Cranston | 0 | 1 | 1 | 0 | 0 | 0 |
13 | Ethan Coots | 0 | 3 | 3 | 0 | 0 | 0 |
14 | Jesse Reigle | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Joseph Nestico | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Brady Coonelly | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Dylan Davidick | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Lillian Linnell | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Matthew Foerster | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Evan Boyanowski | 0 | 0 | 0 | 0 | 15 | 0 |
Totals | 4 | 7 | 11 | 30 | 21 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 30 | 25 | 5 | .833 |
Totals | 48:00 | 30 | 25 | 5 | .833 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
9 | Alexander Hackett | 0:00 | 0 | 0 | 0 | .000 |
29 | Eric West | 48:00 | 53 | 44 | 9 | .830 |
Totals | 48:00 | 53 | 44 | 9 | .830 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109