1 | 2 | 3 | T | |
---|---|---|---|---|
Warwick MS Blue | 2 | 1 | 1 | 4 |
Hempfield/Manheim Township MS Blue | 4 | 2 | 2 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warwick MS Blue | 2 | 1 | 1 | 4 |
Hempfield/Manheim Township MS Blue | 4 | 2 | 2 | 8 |
POWER PLAYS | |
---|---|
Warwick MS Blue | 0 for 1 (0.0%) |
Hempfield/Manheim Township MS Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warwick MS Blue | 9 | 8 | 11 | 28 |
Hempfield/Manheim Township MS Blue | 11 | 8 | 9 | 28 |
PENALTIES | |
---|---|
Warwick MS Blue | 2 minutes on 1 infraction |
Hempfield/Manheim Township MS Blue | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Parker Fox | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Stauffer | 2 | 0 | 2 | 2 | 0 | 0 |
13 | Dylan Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sebastian Vega | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Landon Livingston | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Elijah Shenk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Giunta | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lucas Zoller | 1 | 0 | 1 | 1 | 0 | 0 |
28 | Luke Trunfio | 0 | 1 | 1 | 0 | 2 | 0 |
34 | Greyson Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Calvin Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brooks Eberly | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Ella Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nate Resnick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 28 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Bennett Reich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper Moritzen | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Talan Lingle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kurt Ruch | 3 | 1 | 4 | 3 | 0 | 0 |
19 | Jackson Milne | 2 | 1 | 3 | 2 | 0 | 0 |
22 | Tyler Scott | 1 | 2 | 3 | 1 | 0 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 1 | 1 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Derek Spang | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joshua Bono | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 1 | 0 | 1 | 1 | 2 | 0 |
88 | Patrick Kane | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 7 | 15 | 28 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Chase Strauss | 45:00 | 28 | 20 | 8 | .714 |
Totals | 45:00 | 28 | 20 | 8 | .714 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
64 | Joshua Bono | 45:00 | 28 | 24 | 4 | .857 |
Totals | 45:00 | 28 | 24 | 4 | .857 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601