1 | 2 | 3 | T | |
---|---|---|---|---|
Cedar Crest MS Blue | 4 | 4 | 2 | 10 |
Hempfield/Manheim Township MS Blue | 2 | 4 | 5 | 11 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cedar Crest MS Blue | 4 | 4 | 2 | 10 |
Hempfield/Manheim Township MS Blue | 2 | 4 | 5 | 11 |
POWER PLAYS | |
---|---|
Cedar Crest MS Blue | 0 for 3 (0.0%) |
Hempfield/Manheim Township MS Blue | 2 for 3 (66.67%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cedar Crest MS Blue | 9 | 8 | 10 | 27 |
Hempfield/Manheim Township MS Blue | 9 | 12 | 11 | 32 |
PENALTIES | |
---|---|
Cedar Crest MS Blue | 8 minutes on 4 infractions |
Hempfield/Manheim Township MS Blue | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Cameron Fuhrman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Alexandra Jones | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Brady Martin | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Bryn Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Austen Eckert | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Dante Brown | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Mark Kase | 0 | 1 | 1 | 0 | 0 | 0 |
17 | William Maclean | 1 | 1 | 2 | 1 | 2 | 0 |
18 | Jaxon Bucher | 3 | 1 | 4 | 3 | 4 | 0 |
19 | Anthony Verna | 1 | 0 | 1 | 1 | 0 | 0 |
21 | Joel Ebersole | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Carson Aller | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ryan Lopez Quichis | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dawson Martin | 5 | 0 | 5 | 5 | 2 | 0 |
Totals | 10 | 4 | 14 | 27 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 2 | 2 | 4 | 2 | 2 | 0 |
7 | Bennett Reich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper Moritzen | 1 | 2 | 3 | 1 | 0 | 0 |
17 | Talan Lingle | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Kurt Ruch | 1 | 1 | 2 | 1 | 0 | 0 |
19 | Jackson Milne | 4 | 2 | 6 | 4 | 0 | 0 |
22 | Tyler Scott | 1 | 0 | 1 | 1 | 4 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Drew Groft | 2 | 0 | 2 | 2 | 0 | 0 |
45 | Derek Spang | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Patrick Kane | 0 | 2 | 2 | 0 | 0 | 0 |
Totals | 11 | 11 | 22 | 32 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
22 | Mason Glass | 43:51 | 32 | 21 | 11 | .656 |
Totals | 45:00 | 32 | 21 | 11 | .656 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Bennett Reich | 45:00 | 27 | 17 | 10 | .630 |
Totals | 45:00 | 27 | 17 | 10 | .630 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601