1 | 2 | 3 | OT1 | T | |
---|---|---|---|---|---|
Muhlenberg Varsity - Viola | 1 | 1 | 1 | 0 | 3 |
West Shore Varsity - Viola | 2 | 1 | 0 | 1 | 4 |
SCORING | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Muhlenberg Varsity - Viola | 1 | 1 | 1 | 0 | 3 |
West Shore Varsity - Viola | 2 | 1 | 0 | 1 | 4 |
POWER PLAYS | |
---|---|
Muhlenberg Varsity - Viola | 2 for 3 (66.67%) |
West Shore Varsity - Viola | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | OT1 | T |
---|---|---|---|---|---|
Muhlenberg Varsity - Viola | 9 | 14 | 14 | 3 | 40 |
West Shore Varsity - Viola | 12 | 10 | 7 | 2 | 31 |
PENALTIES | |
---|---|
Muhlenberg Varsity - Viola | 6 minutes on 3 infractions |
West Shore Varsity - Viola | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ryan Lawhorne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Salen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Musser | 3 | 0 | 3 | 3 | 2 | 0 |
44 | Brandon Serianni | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Gavin Hess | 0 | 0 | 0 | 0 | 0 | 0 |
63 | London Grubb | 0 | 0 | 0 | 0 | 2 | 0 |
78 | Christopher Mease | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabrielle Moss | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 0 | 3 | 40 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Cole Snelbaker | 1 | 0 | 1 | 1 | 0 | 0 |
13 | Kieran Polensky | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Erin Hess | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Alexander Wrightstone | 1 | 0 | 1 | 1 | 0 | 0 |
20 | Samual Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Benjamin Shrauder | 0 | 0 | 0 | 0 | 2 | 0 |
32 | Weston Stoner | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Noah Gallo | 2 | 0 | 2 | 2 | 0 | 0 |
76 | Tanner Custer | 0 | 0 | 0 | 0 | 2 | 0 |
77 | Timothy Valentine | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Braden Mcpartland | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 1 | 5 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Mason Lanning | 50:18 | 31 | 27 | 4 | .871 |
Totals | 50:18 | 31 | 27 | 4 | .871 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colin McQuade | 50:18 | 40 | 37 | 3 | .925 |
Totals | 50:18 | 40 | 37 | 3 | .925 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109