1 | 2 | 3 | T | |
---|---|---|---|---|
West Shore MS Blue | 0 | 0 | 0 | 0 |
Hempfield/Manheim Township MS Blue | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
West Shore MS Blue | 0 | 0 | 0 | 0 |
Hempfield/Manheim Township MS Blue | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
West Shore MS Blue | 0 for 0 (0.0%) |
Hempfield/Manheim Township MS Blue | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
West Shore MS Blue | 0 | 0 | 0 | 0 |
Hempfield/Manheim Township MS Blue | 1 | 0 | 0 | 1 |
PENALTIES | |
---|---|
West Shore MS Blue | 0 minutes on 0 infractions |
Hempfield/Manheim Township MS Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Evan Frank | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Rogen Zucchero | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Lukas Biegler | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ty Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Collin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Lucas Adams | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Adam Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Blake Brooks | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 0 | 0 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Bennett Reich | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Talan Lingle | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kurt Ruch | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Milne | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Derek Spang | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joshua Bono | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 1 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
28 | Henry Sabath | 45:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 1 | 0 | 1 | .000 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
64 | Joshua Bono | 45:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 0 | 0 | 0 | .000 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601