1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 1 | 4 | 2 | 7 |
Exeter/Gov Mifflin/Wilson Varsity - Bears | 1 | 0 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 1 | 4 | 2 | 7 |
Exeter/Gov Mifflin/Wilson Varsity - Bears | 1 | 0 | 3 | 4 |
POWER PLAYS | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 1 for 1 (100.0%) |
Exeter/Gov Mifflin/Wilson Varsity - Bears | 2 for 6 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 6 | 14 | 8 | 28 |
Exeter/Gov Mifflin/Wilson Varsity - Bears | 15 | 8 | 16 | 39 |
PENALTIES | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 16 minutes on 8 infractions |
Exeter/Gov Mifflin/Wilson Varsity - Bears | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jackson Younger | 0 | 1 | 1 | 0 | 0 | 0 |
5 | Jack Aukamp | 0 | 1 | 1 | 0 | 2 | 0 |
8 | Olivia Yoder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aadyn Riley | 0 | 1 | 1 | 0 | 0 | 0 |
17 | Tyson Zwaska | 1 | 0 | 1 | 1 | 2 | 0 |
18 | Peyton Moritzen | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Luc Ries | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ethan Groff | 1 | 0 | 1 | 1 | 2 | 0 |
29 | Brady Kilheffer | 0 | 0 | 0 | 0 | 4 | 0 |
34 | Marcus Milne | 2 | 2 | 4 | 2 | 2 | 0 |
48 | Mitchell Thompson | 2 | 1 | 3 | 2 | 2 | 0 |
66 | Jordan Young | 0 | 1 | 1 | 0 | 0 | 0 |
88 | David Ward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Joshua Kurtz | 0 | 1 | 1 | 0 | 2 | 0 |
98 | Landon German | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 7 | 9 | 16 | 28 | 16 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | James Mirigliano | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Samuel Metcalfe | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Matthew Christman | 1 | 0 | 1 | 1 | 2 | 0 |
22 | Edward Mirigliano | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Christian Wenger | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zeven Barna | 0 | 1 | 1 | 0 | 2 | 0 |
29 | Brayden Rompella | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Ryan Gusley | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Jack Gibbon | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Asherpaul Putt | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Landon Woolley | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Jack Wanshop | 1 | 0 | 1 | 1 | 0 | 0 |
77 | Joey McRae | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Nathan Bayer | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Mark Galiyano III | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Bram Rohrbach | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 3 | 7 | 39 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 39 | 35 | 4 | .897 |
Totals | 48:00 | 39 | 35 | 4 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
1 | Kameron Long | 0:00 | 0 | 0 | 0 | .000 |
40 | Jakob Keppley | 48:00 | 28 | 21 | 7 | .750 |
Totals | 48:00 | 28 | 21 | 7 | .750 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610