skip navigation
Annville-Cleona MS Red
AC-MSR
8 - 7 Final
PL-MSR
Palmyra MS Red
1 2 3 T
Annville-Cleona MS Red 2 3 3 8
Palmyra MS Red 3 3 1 7

Game Totals

SCORING 1 2 3 T
Annville-Cleona MS Red 2 3 3 8
Palmyra MS Red 3 3 1 7
POWER PLAYS
Annville-Cleona MS Red 0 for 1 (0.0%)
Palmyra MS Red 0 for 1 (0.0%)
SHOTS 1 2 3 T
Annville-Cleona MS Red 7 15 8 30
Palmyra MS Red 11 14 6 31
PENALTIES
Annville-Cleona MS Red 2 minutes on 1 infraction
Palmyra MS Red 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 2:30
    • Annville-Cleona MS Red
    • #10 Braydon Weiler Tripping - Minor (2:00)

Annville-Cleona MS Red Skaters

# Name G A PTS SOG PIM + / -
3 Liam Jean 2 0 2 2 0 0
3 Gordon Gabor 0 0 0 0 0 0
8 Austin Mckain 0 0 0 0 0 0
9 Jack Lowry 0 0 0 0 0 0
10 Braydon Weiler 2 0 2 2 2 0
13 Zachary Strite 0 0 0 0 0 0
15 Grayson Schiavoni 0 1 1 0 0 0
21 Isaac Bruce 0 0 0 0 0 0
27 Brooke Nelson 1 0 1 1 0 0
33 Gabriel Clark 0 0 0 0 0 0
34 Cooper Stum 1 2 3 1 0 0
37 Zaden Latkovich 1 1 2 1 0 0
67 Noah Stewart 0 1 1 0 0 0
72 Kowen Steinbacher 0 0 0 0 0 0
Totals 8 5 13 30 2

Palmyra MS Red Skaters

# Name G A PTS SOG PIM + / -
8 Nathan Krause 0 0 0 0 0 0
13 Ethan Chirico 1 1 2 1 0 0
17 Brendan Sipling 0 0 0 0 0 0
19 Ajay Horowitz 3 1 4 3 2 0
20 Landon Kohler 0 0 0 0 0 0
21 Colton Spitler 0 0 0 0 0 0
23 Cooper Eckenrode 0 0 0 0 0 0
27 Griffyn Longenecker 1 0 1 1 0 0
32 Earl Greao 0 0 0 0 0 0
36 Anthony Doone 0 0 0 0 0 0
47 Octavian Czarnecki 0 0 0 0 0 0
60 Dakota Garber 0 0 0 0 0 0
71 Chase Pavlesich 2 0 2 2 0 0
81 Cameron Kocuba 0 0 0 0 0 0
Totals 7 2 9 31 2

Annville-Cleona MS Red Goalies

# Name MIN SOG SV GA SV %
70 Mason Mariano 45:00 31 24 7 .774
Totals 45:00 31 24 7 .774

Palmyra MS Red Goalies

# Name MIN SOG SV GA SV %
28 Benjamin Cressman 45:00 30 22 8 .733
35 Geno Doone 0:00 0 0 0 .000
Totals 45:00 30 22 8 .733

Game Details

Game Description

Rink Address: 101 Landings Drive, Annville, PA 17003