1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin MS Blue | 1 | 3 | 2 | 6 |
Hempfield/Manheim Township MS Blue | 0 | 2 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Blue | 1 | 3 | 2 | 6 |
Hempfield/Manheim Township MS Blue | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Central Dauphin MS Blue | 0 for 1 (0.0%) |
Hempfield/Manheim Township MS Blue | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Blue | 7 | 10 | 8 | 25 |
Hempfield/Manheim Township MS Blue | 10 | 14 | 19 | 43 |
PENALTIES | |
---|---|
Central Dauphin MS Blue | 6 minutes on 3 infractions |
Hempfield/Manheim Township MS Blue | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Gabriel Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lucas Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Braden Heller | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Good | 0 | 1 | 1 | 0 | 4 | 0 |
6 | Griffin Henry | 2 | 0 | 2 | 2 | 0 | 0 |
7 | Cole Burger | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Benjamin Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Cameron Archer | 0 | 0 | 0 | 0 | 2 | 0 |
11 | Isabella Henry | 0 | 2 | 2 | 0 | 0 | 0 |
18 | Liam McQuillan | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Callen Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Justin Wojcik | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Javon Malone | 3 | 0 | 3 | 3 | 0 | 0 |
27 | Hayden Spicher | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 3 | 9 | 25 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cooper Moritzen | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Talan Lingle | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Kurt Ruch | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Milne | 3 | 1 | 4 | 3 | 2 | 0 |
22 | Tyler Scott | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shane Groff | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joshua Bono | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 1 | 1 | 2 | 1 | 0 | 0 |
88 | Patrick Kane | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 43 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
32 | Andrew Eddy | 45:00 | 43 | 38 | 5 | .884 |
Totals | 45:00 | 43 | 38 | 5 | .884 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
64 | Joshua Bono | 45:00 | 25 | 19 | 6 | .760 |
Totals | 45:00 | 25 | 19 | 6 | .760 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601