1 | 2 | 3 | T | |
---|---|---|---|---|
Muhlenberg Varsity - Viola | 1 | 2 | 0 | 3 |
Twin Valley Varsity - Viola | 2 | 2 | 3 | 7 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Muhlenberg Varsity - Viola | 1 | 2 | 0 | 3 |
Twin Valley Varsity - Viola | 2 | 2 | 3 | 7 |
POWER PLAYS | |
---|---|
Muhlenberg Varsity - Viola | 0 for 2 (0.0%) |
Twin Valley Varsity - Viola | 1 for 7 (14.29%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Muhlenberg Varsity - Viola | 10 | 11 | 14 | 35 |
Twin Valley Varsity - Viola | 15 | 15 | 19 | 49 |
PENALTIES | |
---|---|
Muhlenberg Varsity - Viola | 14 minutes on 7 infractions |
Twin Valley Varsity - Viola | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ryan Lawhorne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Salen | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Coleton Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hall | 0 | 0 | 0 | 0 | 4 | 0 |
44 | Brandon Serianni | 0 | 0 | 0 | 0 | 6 | 0 |
48 | Gavin Hess | 0 | 0 | 0 | 0 | 0 | 0 |
63 | London Grubb | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Aidan Rogiani | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Nicholas Fritz | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Christopher Mease | 1 | 2 | 3 | 1 | 0 | 0 |
83 | Gabrielle Moss | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zack Belknap | 2 | 0 | 2 | 2 | 2 | 0 |
93 | Jacob Alford | 0 | 1 | 1 | 0 | 0 | 0 |
Totals | 3 | 3 | 6 | 35 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | John Leone | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Benjamin Vaughan | 0 | 0 | 0 | 0 | 2 | 0 |
5 | Samuel Leone | 1 | 1 | 2 | 1 | 2 | 0 |
6 | Dylan Amey | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Jack Lord | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Logan Rhoades | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Louis Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Luke Mohan | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Lilian Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wesley Miller | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Nicholas Harris | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Anna Leone | 1 | 0 | 1 | 1 | 0 | 0 |
31 | Owen Brown | 2 | 1 | 3 | 2 | 0 | 0 |
52 | Aiden Kwiatkowski | 0 | 1 | 1 | 0 | 0 | 0 |
68 | Sean Deppen | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Cody Schlimme | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lukas Pavucek | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Pavucek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 8 | 15 | 49 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Mason Lanning | 48:00 | 49 | 42 | 7 | .857 |
Totals | 48:00 | 49 | 42 | 7 | .857 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Caleb Dinsdale | 48:00 | 35 | 32 | 3 | .914 |
Totals | 48:00 | 35 | 32 | 3 | .914 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610