1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Blue | 1 | 4 | 1 | 6 |
Hempfield/Manheim Township MS Blue | 2 | 12 | 2 | 16 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 1 | 4 | 1 | 6 |
Hempfield/Manheim Township MS Blue | 2 | 12 | 2 | 16 |
POWER PLAYS | |
---|---|
Cumberland Valley MS Blue | 2 for 5 (40.0%) |
Hempfield/Manheim Township MS Blue | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 3 | 5 | 4 | 12 |
Hempfield/Manheim Township MS Blue | 14 | 30 | 8 | 52 |
PENALTIES | |
---|---|
Cumberland Valley MS Blue | 6 minutes on 3 infractions |
Hempfield/Manheim Township MS Blue | 14 minutes on 6 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Giacomo Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 1 | 1 | 2 | 1 | 2 | 0 |
18 | Eli Groh | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Balyn Berkheimer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 1 | 1 | 2 | 1 | 0 | 0 |
23 | Nathan Boulette | 1 | 0 | 1 | 1 | 2 | 0 |
25 | Brendan McMullen | 0 | 0 | 0 | 0 | 2 | 0 |
31 | Justice Kuba | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aedan Hadley | 1 | 1 | 2 | 1 | 0 | 0 |
59 | Ryan Swartzell | 2 | 0 | 2 | 2 | 0 | 0 |
62 | Draek Davis | 0 | 1 | 1 | 0 | 0 | 0 |
89 | Duncan Little | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Navin Schmalenberger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 6 | 5 | 11 | 12 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 4 | 1 | 5 | 4 | 0 | 0 |
8 | Cooper Moritzen | 1 | 1 | 2 | 1 | 0 | 0 |
17 | Talan Lingle | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Kurt Ruch | 1 | 1 | 2 | 1 | 2 | 0 |
19 | Jackson Milne | 2 | 2 | 4 | 2 | 0 | 0 |
22 | Tyler Scott | 1 | 1 | 2 | 1 | 4 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Drew Groft | 2 | 0 | 2 | 2 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 1 | 1 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 1 | 0 | 1 | 1 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 2 | 2 | 4 | 2 | 6 | 0 |
88 | Patrick Kane | 2 | 1 | 3 | 2 | 0 | 0 |
Totals | 16 | 11 | 27 | 52 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 45:00 | 52 | 36 | 16 | .692 |
79 | Alexander Wallace | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 52 | 36 | 16 | .692 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
52 | Gage Anderson | 45:00 | 12 | 6 | 6 | .500 |
Totals | 45:00 | 12 | 6 | 6 | .500 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601