1 | 2 | 3 | T | |
---|---|---|---|---|
Palmyra Varsity - Bears | 2 | 1 | 1 | 4 |
Dallastown Varsity - Bears | 3 | 4 | 1 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 2 | 1 | 1 | 4 |
Dallastown Varsity - Bears | 3 | 4 | 1 | 8 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 1 for 3 (33.33%) |
Dallastown Varsity - Bears | 1 for 5 (20.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 12 | 12 | 18 | 42 |
Dallastown Varsity - Bears | 11 | 11 | 10 | 32 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 10 minutes on 5 infractions |
Dallastown Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Gavin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Johnny Eldridge | 0 | 1 | 1 | 0 | 0 | 0 |
7 | Chase Blanchard | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Noah Poleshuk | 3 | 0 | 3 | 3 | 2 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 1 | 1 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 | 2 | 0 |
27 | Carson Cheyney | 0 | 1 | 1 | 0 | 0 | 0 |
39 | Ryan Cleck | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Benjamin Bell | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Dennis Ott | 1 | 0 | 1 | 1 | 0 | 0 |
88 | Zachary Blaszynski | 0 | 1 | 1 | 0 | 2 | 0 |
93 | Kevin Dromgoole | 0 | 1 | 1 | 0 | 4 | 0 |
Totals | 4 | 6 | 10 | 42 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kurt Smock | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Grant Zart | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Evan Mitchell | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Preston Goshorn | 1 | 1 | 2 | 1 | 2 | 0 |
11 | Jeffrey Potter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Filson | 2 | 2 | 4 | 2 | 0 | 0 |
24 | Brayden Unger | 2 | 0 | 2 | 2 | 0 | 0 |
25 | Gabriel Keller | 1 | 0 | 1 | 1 | 0 | 0 |
26 | Hayden Cleck | 0 | 2 | 2 | 0 | 0 | 0 |
28 | Reid Kessler | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Joshua Reid | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Hayden Miller | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hudson Slenker | 2 | 2 | 4 | 2 | 0 | 0 |
77 | Nathan Gray | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Austin York | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 9 | 17 | 32 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
Owen Norotsky | 48:00 | 32 | 24 | 8 | .750 | |
1 | Colin Ward | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 32 | 24 | 8 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Roan McIntyre | 48:00 | 42 | 38 | 4 | .905 |
Totals | 48:00 | 42 | 38 | 4 | .905 |
Rink Address: 941 Vander Ave, York, PA 17403