1 | 2 | 3 | T | |
---|---|---|---|---|
Twin Valley Varsity - Viola | 1 | 2 | 2 | 5 |
Muhlenberg Varsity - Viola | 2 | 0 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley Varsity - Viola | 1 | 2 | 2 | 5 |
Muhlenberg Varsity - Viola | 2 | 0 | 1 | 3 |
POWER PLAYS | |
---|---|
Twin Valley Varsity - Viola | 0 for 0 (0.0%) |
Muhlenberg Varsity - Viola | 0 for 0 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Twin Valley Varsity - Viola | 8 | 8 | 8 | 24 |
Muhlenberg Varsity - Viola | 10 | 10 | 15 | 35 |
PENALTIES | |
---|---|
Twin Valley Varsity - Viola | 2 minutes on 1 infraction |
Muhlenberg Varsity - Viola | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Daniel Kane | 0 | 0 | 0 | 0 | 0 | 0 |
3 | John Leone | 2 | 0 | 2 | 2 | 0 | 0 |
4 | Benjamin Vaughan | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Dylan Amey | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jack Lord | 1 | 0 | 1 | 1 | 2 | 0 |
9 | Logan Rhoades | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Louis Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Lilian Sharp | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Wesley Miller | 0 | 3 | 3 | 0 | 0 | 0 |
24 | Anna Leone | 0 | 2 | 2 | 0 | 0 | 0 |
31 | Owen Brown | 2 | 0 | 2 | 2 | 0 | 0 |
52 | Aiden Kwiatkowski | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sean Deppen | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Cody Schlimme | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jeffrey Delrossi | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Lukas Pavucek | 0 | 0 | 0 | 0 | 0 | 0 |
93 | Roman Pavucek | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 6 | 11 | 24 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ryan Lawhorne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Salen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Musser | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Coleton Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brandon Serianni | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Gavin Hess | 0 | 0 | 0 | 0 | 0 | 0 |
63 | London Grubb | 0 | 1 | 1 | 0 | 0 | 0 |
71 | Aidan Rogiani | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Christopher Mease | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabrielle Moss | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zack Belknap | 2 | 0 | 2 | 2 | 0 | 0 |
93 | Jacob Alford | 1 | 1 | 2 | 1 | 0 | 0 |
Totals | 3 | 2 | 5 | 35 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
11 | Caleb Dinsdale | 48:00 | 35 | 32 | 3 | .914 |
Totals | 48:00 | 35 | 32 | 3 | .914 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Mason Lanning | 48:00 | 24 | 19 | 5 | .792 |
Totals | 48:00 | 24 | 19 | 5 | .792 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610