1 | 2 | 3 | T | |
---|---|---|---|---|
Dallastown Varsity - Bears | 2 | 2 | 1 | 5 |
Hempfield/Manheim Township Varsity - Bears | 1 | 4 | 3 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Dallastown Varsity - Bears | 2 | 2 | 1 | 5 |
Hempfield/Manheim Township Varsity - Bears | 1 | 4 | 3 | 8 |
POWER PLAYS | |
---|---|
Dallastown Varsity - Bears | 0 for 2 (0.0%) |
Hempfield/Manheim Township Varsity - Bears | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Dallastown Varsity - Bears | 13 | 6 | 7 | 26 |
Hempfield/Manheim Township Varsity - Bears | 13 | 7 | 11 | 31 |
PENALTIES | |
---|---|
Dallastown Varsity - Bears | 4 minutes on 2 infractions |
Hempfield/Manheim Township Varsity - Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kurt Smock | 3 | 0 | 3 | 3 | 2 | 0 |
10 | Preston Goshorn | 1 | 1 | 2 | 1 | 0 | 0 |
11 | Jeffrey Potter | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Gavin Filson | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Nicholas Horvath | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Gabriel Keller | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joshua Reid | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Hayden Miller | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hudson Slenker | 1 | 2 | 3 | 1 | 0 | 0 |
88 | Austin York | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 5 | 10 | 26 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
8 | Olivia Yoder | 0 | 0 | 0 | 0 | 2 | 0 |
14 | Gavin Anderson | 2 | 0 | 2 | 2 | 0 | 0 |
15 | Aadyn Riley | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Peyton Moritzen | 0 | 3 | 3 | 0 | 0 | 0 |
25 | Luc Ries | 0 | 0 | 0 | 0 | 2 | 0 |
26 | Ethan Groff | 1 | 0 | 1 | 1 | 0 | 0 |
33 | Pierce Songer | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marcus Milne | 1 | 4 | 5 | 1 | 0 | 0 |
48 | Mitchell Thompson | 1 | 1 | 2 | 1 | 0 | 0 |
68 | Kaiden Channell | 1 | 0 | 1 | 1 | 0 | 0 |
88 | David Ward | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Joshua Kurtz | 2 | 1 | 3 | 2 | 0 | 0 |
98 | Landon German | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 11 | 18 | 31 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Eli Zart | 48:00 | 31 | 23 | 8 | .742 |
Totals | 48:00 | 31 | 23 | 8 | .742 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 26 | 21 | 5 | .808 |
Totals | 48:00 | 26 | 21 | 5 | .808 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601