1 | 2 | 3 | T | |
---|---|---|---|---|
Central York Varsity - Viola | 3 | 2 | 2 | 7 |
Muhlenberg Varsity - Viola | 1 | 0 | 1 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central York Varsity - Viola | 3 | 2 | 2 | 7 |
Muhlenberg Varsity - Viola | 1 | 0 | 1 | 2 |
POWER PLAYS | |
---|---|
Central York Varsity - Viola | 0 for 2 (0.0%) |
Muhlenberg Varsity - Viola | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central York Varsity - Viola | 11 | 2 | 21 | 34 |
Muhlenberg Varsity - Viola | 15 | - | 32 | 47 |
PENALTIES | |
---|---|
Central York Varsity - Viola | 8 minutes on 4 infractions |
Muhlenberg Varsity - Viola | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Kai Maclennan | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Joseph Kasper | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Landon Rodland | 0 | 1 | 1 | 0 | 0 | 0 |
20 | William Shaver | 0 | 1 | 1 | 0 | 6 | 0 |
25 | Jett Witte | 2 | 1 | 3 | 2 | 0 | 0 |
26 | Jaegar Witte | 0 | 1 | 1 | 0 | 2 | 0 |
28 | Luke Steward | 1 | 1 | 2 | 1 | 0 | 0 |
31 | Amber Meluzio | 0 | 0 | 0 | 0 | 0 | 0 |
35 | William Ferrell | 0 | 0 | 0 | 0 | 0 | 0 |
55 | J Anthony Woodard | 3 | 0 | 3 | 3 | 0 | 0 |
66 | Vincent Raineri | 1 | 0 | 1 | 1 | 0 | 0 |
97 | Elliott Vukoder | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 12 | 34 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Ryan Lawhorne | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Ashton Salen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Andrew Musser | 0 | 2 | 2 | 0 | 2 | 0 |
22 | Coleton Taylor | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hall | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Brandon Serianni | 1 | 1 | 2 | 1 | 2 | 0 |
48 | Gavin Hess | 0 | 0 | 0 | 0 | 0 | 0 |
63 | London Grubb | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Aidan Rogiani | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Christopher Mease | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Zack Belknap | 1 | 1 | 2 | 1 | 0 | 0 |
93 | Jacob Alford | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 2 | 4 | 6 | 47 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
19 | Peyton Sipe | 0:00 | 0 | 0 | 0 | .000 |
53 | Justin Meluzio | 48:00 | 47 | 45 | 2 | .957 |
Totals | 48:00 | 47 | 45 | 2 | .957 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
34 | Mason Lanning | 48:00 | 34 | 27 | 7 | .794 |
Totals | 48:00 | 34 | 27 | 7 | .794 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610