1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 0 | 0 | 0 | 0 |
Hershey Varsity - Bears | 3 | 4 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 0 | 0 | 0 | 0 |
Hershey Varsity - Bears | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 0 for 2 (0.0%) |
Hershey Varsity - Bears | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 9 | 4 | 4 | 17 |
Hershey Varsity - Bears | 23 | 11 | 13 | 47 |
PENALTIES | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 4 minutes on 2 infractions |
Hershey Varsity - Bears | 4 minutes on 2 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Jack Aukamp | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Olivia Yoder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyson Zwaska | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peyton Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luc Ries | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ethan Groff | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Marcus Milne | 0 | 0 | 0 | 0 | 2 | 0 |
48 | Mitchell Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David Ward | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Joshua Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 17 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Ian Zimmerman | 0 | 1 | 1 | 0 | 0 | 0 |
10 | Owen Hulays | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Treadway | 1 | 1 | 2 | 1 | 0 | 0 |
14 | Carl Ritner | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Carter Erwin | 0 | 2 | 2 | 0 | 0 | 0 |
17 | Nicholas Colarossi | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Blake Umberger | 2 | 2 | 4 | 2 | 0 | 0 |
25 | Joseph Pavone | 1 | 0 | 1 | 1 | 0 | 0 |
34 | David Maish | 2 | 4 | 6 | 2 | 0 | 0 |
44 | Tyler Lucas | 1 | 1 | 2 | 1 | 0 | 0 |
60 | Tucker Valoczki | 0 | 0 | 0 | 0 | 2 | 0 |
73 | Kyle Kloss | 3 | 1 | 4 | 3 | 0 | 0 |
80 | Matthew Dalkiewicz | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 10 | 15 | 25 | 47 | 4 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 47 | 37 | 10 | .787 |
Totals | 48:00 | 47 | 37 | 10 | .787 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
86 | Jayden Noss | 48:00 | 17 | 17 | 0 | 1.000 |
91 | Alexander Placeres | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 17 | 17 | 0 | 1.000 |
Rink Address: 101 Landings Drive, Annville, PA 17003