skip navigation
Lower Dauphin JV
LD-JV
1 - 4 Final
SS-JV
Susquehanna Stampede JV
1 2 3 T
Lower Dauphin JV 0 1 0 1
Susquehanna Stampede JV 1 3 0 4

Game Totals

SCORING 1 2 3 T
Lower Dauphin JV 0 1 0 1
Susquehanna Stampede JV 1 3 0 4
POWER PLAYS
Lower Dauphin JV 0 for 1 (0.0%)
Susquehanna Stampede JV 0 for 1 (0.0%)
SHOTS 1 2 3 T
Lower Dauphin JV 5 8 6 19
Susquehanna Stampede JV 12 12 9 33
PENALTIES
Lower Dauphin JV 2 minutes on 1 infraction
Susquehanna Stampede JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Lower Dauphin JV Skaters

# Name G A PTS SOG PIM + / -
6 Colin Warner 0 0 0 0 0 0
7 Daniel Brubaker 0 0 0 0 0 0
9 Alexander Hackett 0 0 0 0 0 0
14 Jesse Reigle 1 0 1 1 0 0
15 Nathan Pedersen 0 0 0 1 0 0
16 Kai Ihme 0 0 0 0 0 0
17 Alfred Turjan 0 0 0 0 0 0
21 DYLAN Davidick 0 1 1 0 2 0
26 Lillian Linnell 0 0 0 0 0 0
44 Conner Pheasant 0 0 0 0 0 0
66 Apollo Vasile 0 0 0 0 0 0
71 Matthew Polinski 0 0 0 0 0 0
84 Torin Bayhart 0 0 0 0 0 0
88 Kelsi Helwig 0 0 0 0 0 0
92 Andrew Brunner 0 0 0 0 0 0
96 Patrick Duffy 0 0 0 0 0 0
Totals 1 1 2 19 2

Susquehanna Stampede JV Skaters

# Name G A PTS SOG PIM + / -
2 Austyn Balchunas 0 0 0 0 2 0
3 James VanLone 1 0 1 1 0 0
6 Christopher Fishbein 0 0 0 0 0 0
11 Avril Rey 0 1 1 0 0 0
13 Jeremiah Rode 0 0 0 0 0 0
24 Delvin Arnold 0 1 1 0 0 0
42 Alexander Orkin 0 0 0 0 0 0
50 Garrett Volinskie 0 0 0 0 0 0
60 Nicholas Miller 1 0 1 1 0 0
73 Tyrone Hoover 1 1 2 1 0 0
74 Andrew Zelnick 1 2 3 1 0 0
75 Gavin Bauer 0 0 0 0 0 0
80 Ryan Vanlone 0 0 0 0 0 0
98 Andrew Lynch 0 0 0 0 0 0
Totals 3 5 8 33 2

Lower Dauphin JV Goalies

# Name MIN SOG SV GA SV %
6 Christopher Taylor 0:00 0 0 0 .000
9 Alexander Hackett 45:00 33 29 4 .879
Totals 45:00 33 29 4 .879

Susquehanna Stampede JV Goalies

# Name MIN SOG SV GA SV %
13 Jeremiah Rode 45:00 19 18 1 .947
Totals 45:00 19 18 1 .947

Game Details

Game Description

Rink Address: 3904 Corey Road, Harrisburg, PA 17109