1 | 2 | 3 | T | |
---|---|---|---|---|
Elizabethtown/Middletown Varsity - Bears | 0 | 1 | 2 | 3 |
Hempfield/Manheim Township Varsity - Bears | 3 | 1 | 0 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown/Middletown Varsity - Bears | 0 | 1 | 2 | 3 |
Hempfield/Manheim Township Varsity - Bears | 3 | 1 | 0 | 4 |
POWER PLAYS | |
---|---|
Elizabethtown/Middletown Varsity - Bears | 1 for 10 (10.0%) |
Hempfield/Manheim Township Varsity - Bears | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown/Middletown Varsity - Bears | 10 | 9 | 12 | 31 |
Hempfield/Manheim Township Varsity - Bears | 11 | 20 | 2 | 33 |
PENALTIES | |
---|---|
Elizabethtown/Middletown Varsity - Bears | 4 minutes on 2 infractions |
Hempfield/Manheim Township Varsity - Bears | 43 minutes on 11 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Chance Sweeney | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Keagan Zelko | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Wyatt Florek | 1 | 1 | 2 | 1 | 0 | 0 |
10 | Caleb Schiavoni | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Jaxson Todd Miller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Ian Mohr | 0 | 1 | 1 | 0 | 0 | 0 |
83 | Tallen Forrey | 1 | 0 | 1 | 1 | 0 | 0 |
86 | Evan Kensey | 0 | 2 | 2 | 0 | 0 | 0 |
87 | Abraham MacDerment | 0 | 0 | 0 | 0 | 2 | 0 |
98 | Nathan Merlo | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 3 | 4 | 7 | 31 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jackson Younger | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jack Aukamp | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Olivia Yoder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Aadyn Riley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyson Zwaska | 1 | 0 | 1 | 1 | 0 | 0 |
18 | Peyton Moritzen | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Luc Ries | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ethan Groff | 0 | 1 | 1 | 0 | 0 | 0 |
29 | Brady Kilheffer | 0 | 0 | 0 | 0 | 6 | 0 |
33 | Pierce Songer | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marcus Milne | 0 | 0 | 0 | 0 | 17 | 0 |
48 | Mitchell Thompson | 2 | 0 | 2 | 2 | 2 | 0 |
66 | Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Kaiden Channell | 0 | 0 | 0 | 0 | 0 | 0 |
92 | Joshua Kurtz | 0 | 0 | 0 | 0 | 18 | 0 |
98 | Landon German | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 33 | 43 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
31 | Austin Grimm | 48:00 | 33 | 29 | 4 | .879 |
59 | Cameron Scully | 0:00 | 0 | 0 | 0 | .000 |
Totals | 48:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 31 | 28 | 3 | .903 |
Totals | 48:00 | 31 | 28 | 3 | .903 |
Rink Address: 2155 Ambassador Circle, Lancaster, PA 17603