1 | 2 | 3 | T | |
---|---|---|---|---|
Susquehanna Stampede MS Blue | 4 | 3 | 3 | 10 |
Hempfield/Manheim Township MS Blue | 0 | 1 | 2 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Susquehanna Stampede MS Blue | 4 | 3 | 3 | 10 |
Hempfield/Manheim Township MS Blue | 0 | 1 | 2 | 3 |
POWER PLAYS | |
---|---|
Susquehanna Stampede MS Blue | 2 for 5 (40.0%) |
Hempfield/Manheim Township MS Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Susquehanna Stampede MS Blue | 6 | 8 | 12 | 26 |
Hempfield/Manheim Township MS Blue | 7 | 9 | 4 | 20 |
PENALTIES | |
---|---|
Susquehanna Stampede MS Blue | 26 minutes on 5 infractions |
Hempfield/Manheim Township MS Blue | 36 minutes on 10 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Peter Scorsone | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Nash Fordyce | 1 | 2 | 3 | 1 | 0 | 0 |
14 | Liam Obrien | 1 | 1 | 2 | 1 | 12 | 0 |
15 | Declan Obrien | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryland Foust | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Frank Kane | 0 | 1 | 1 | 0 | 0 | 0 |
22 | Ethan Wolfe | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Jackson Rucker | 1 | 0 | 1 | 1 | 12 | 0 |
46 | Jackson Shaffer | 0 | 2 | 2 | 0 | 0 | 0 |
47 | Julian Shaffer | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Gabriel Whelan | 1 | 1 | 2 | 1 | 0 | 0 |
73 | Luke Petrick | 1 | 0 | 1 | 1 | 0 | 0 |
79 | Adam Wilson | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Grahm Davis | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Quinton Davis | 4 | 1 | 5 | 4 | 0 | 0 |
Totals | 10 | 8 | 18 | 26 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 1 | 0 | 1 | 1 | 0 | 0 |
8 | Cooper Moritzen | 0 | 1 | 1 | 0 | 4 | 0 |
18 | Kurt Ruch | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Milne | 1 | 1 | 2 | 1 | 12 | 0 |
22 | Tyler Scott | 0 | 0 | 0 | 0 | 14 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Derek Spang | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Navaneeth Chandra | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 1 | 1 | 2 | 1 | 2 | 0 |
88 | Patrick Kane | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 3 | 4 | 7 | 20 | 36 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
96 | Finn Bolick | 45:00 | 20 | 17 | 3 | .850 |
Totals | 45:00 | 20 | 17 | 3 | .850 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
7 | Bennett Reich | 45:00 | 26 | 16 | 10 | .615 |
Totals | 45:00 | 26 | 16 | 10 | .615 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601