skip navigation
Palmyra JV
PL-JV
2 - 7 Final
SS-JV
Susquehanna Stampede JV
1 2 3 T
Palmyra JV 0 2 0 2
Susquehanna Stampede JV 0 2 5 7

Game Totals

SCORING 1 2 3 T
Palmyra JV 0 2 0 2
Susquehanna Stampede JV 0 2 5 7
POWER PLAYS
Palmyra JV 1 for 3 (33.33%)
Susquehanna Stampede JV 1 for 1 (100.0%)
SHOTS 1 2 3 T
Palmyra JV 5 5 9 19
Susquehanna Stampede JV 8 15 11 34
PENALTIES
Palmyra JV 2 minutes on 0 infractions
Susquehanna Stampede JV 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • 3:11
    • Palmyra JV
    • #77 Dennis Ott Roughing - Minor (2:00)
    • 13:10
    • Susquehanna Stampede JV
    • Cross-Checking - Minor (2:00)

Palmyra JV Skaters

# Name G A PTS SOG PIM + / -
3 Jake Schelhorn 0 0 0 0 0 0
10 Chase Bartram 0 0 0 0 0 0
13 Ellianne Boyanowski 0 0 0 0 0 0
15 Casey Heisey 0 0 0 0 0 0
19 Mason Lutz 0 0 0 0 0 0
22 Cooper Folkenroth 0 0 0 0 0 0
24 Carson Edwards 0 0 0 0 0 0
28 Clayton Hildebrand 1 0 1 1 0 0
32 Chase Reidmiller 0 0 0 0 0 0
36 Briella Folkenroth 0 0 0 0 0 0
38 Lane Groff 0 0 0 0 0 0
39 Ryan Cleck 0 0 0 0 0 0
60 Colton Pavlesich 0 0 0 0 0 0
77 Dennis Ott 0 2 2 0 2 0
81 Keeghan Orourke 1 0 1 1 0 0
99 Ayden Hildebrand 0 0 0 0 0 0
Totals 2 2 4 19 2

Susquehanna Stampede JV Skaters

# Name G A PTS SOG PIM + / -
2 Austyn Balchunas 3 1 4 3 0 0
6 Christopher Fishbein 0 0 0 0 4 0
11 Avril Rey 1 0 1 1 0 0
13 Jeremiah Rode 0 0 0 0 0 0
20 Clayton Davis 0 1 1 0 0 0
24 Delvin Arnold 0 1 1 0 0 0
42 Alexander Orkin 0 0 0 0 0 0
44 Caleb Stamm 2 0 2 2 0 0
50 Garrett Volinskie 0 2 2 0 0 0
60 Nicholas Miller 0 2 2 0 0 0
73 Tyrone Hoover 0 0 0 0 0 0
75 Gavin Bauer 0 0 0 0 0 0
98 Andrew Lynch 0 0 0 0 0 0
Totals 7 7 14 34 6

Palmyra JV Goalies

# Name MIN SOG SV GA SV %
1 Colin Ward 45:00 34 27 7 .794
Totals 45:00 34 27 7 .794

Susquehanna Stampede JV Goalies

# Name MIN SOG SV GA SV %
13 Jeremiah Rode 45:00 19 17 2 .895
Totals 45:00 19 17 2 .895

Game Details

Game Description

Rink Address: 3904 Corey Road, Harrisburg, PA 17109