1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield/Manheim Township MS Blue | 3 | 5 | 0 | 8 |
Warwick MS Blue | 1 | 1 | 0 | 2 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township MS Blue | 3 | 5 | 0 | 8 |
Warwick MS Blue | 1 | 1 | 0 | 2 |
POWER PLAYS | |
---|---|
Hempfield/Manheim Township MS Blue | 1 for 1 (100.0%) |
Warwick MS Blue | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township MS Blue | 15 | 8 | 6 | 29 |
Warwick MS Blue | 8 | 4 | 6 | 18 |
PENALTIES | |
---|---|
Hempfield/Manheim Township MS Blue | 6 minutes on 3 infractions |
Warwick MS Blue | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Evan Stiltner | 3 | 2 | 5 | 3 | 0 | 0 |
8 | Cooper Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jackson Milne | 2 | 3 | 5 | 2 | 0 | 0 |
22 | Tyler Scott | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Shane Groff | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Aidan Hubley | 0 | 1 | 1 | 0 | 2 | 0 |
31 | Chase Moritzen | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Drew Groft | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Gabrielle Anderson | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Gage Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Navaneeth Chandra | 0 | 1 | 1 | 0 | 0 | 0 |
54 | Parker Newswanger | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Joshua Bono | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Christopher Morgan | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Patrick Kane | 3 | 0 | 3 | 3 | 0 | 0 |
Totals | 8 | 8 | 16 | 29 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Parker Fox | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Dylan Conroy | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Sebastian Vega | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Landon Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Elijah Shenk | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Owen Giunta | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Lucas Zoller | 2 | 0 | 2 | 2 | 0 | 0 |
34 | Greyson Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Calvin Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brooks Eberly | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Nate Resnick | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 0 | 2 | 18 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
64 | Joshua Bono | 45:00 | 18 | 16 | 2 | .889 |
Totals | 45:00 | 18 | 16 | 2 | .889 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Chase Strauss | 45:00 | 29 | 21 | 8 | .724 |
Totals | 45:00 | 29 | 21 | 8 | .724 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601