skip navigation
Susquehanna Stampede JV
SS-JV
5 - 2 Final
LD-JV
Lower Dauphin JV
1 2 3 T
Susquehanna Stampede JV 2 1 2 5
Lower Dauphin JV 0 2 0 2

Game Totals

SCORING 1 2 3 T
Susquehanna Stampede JV 2 1 2 5
Lower Dauphin JV 0 2 0 2
POWER PLAYS
Susquehanna Stampede JV 0 for 1 (0.0%)
Lower Dauphin JV 0 for 0 (0.0%)
SHOTS 1 2 3 T
Susquehanna Stampede JV 11 7 10 28
Lower Dauphin JV 7 20 3 30
PENALTIES
Susquehanna Stampede JV 0 minutes on 0 infractions
Lower Dauphin JV 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 10:59
    • Lower Dauphin JV
    • #66 Apollo Vasile Hooking - Minor (2:00)

Susquehanna Stampede JV Skaters

# Name G A PTS SOG PIM + / -
2 Austyn Balchunas 0 0 0 0 0 0
6 Christopher Fishbein 2 0 2 2 0 0
11 Avril Rey 0 0 0 0 0 0
13 Jeremiah Rode 0 0 0 0 0 0
24 Delvin Arnold 0 0 0 0 0 0
42 Alexander Orkin 0 1 1 0 0 0
44 Caleb Stamm 2 1 3 2 0 0
50 Garrett Volinskie 0 0 0 0 0 0
60 Nicholas Miller 0 2 2 0 0 0
73 Tyrone Hoover 0 0 0 0 0 0
74 Andrew Zelnick 0 0 0 0 0 0
75 Gavin Bauer 0 0 0 0 0 0
80 Ryan Vanlone 1 0 1 1 0 0
98 Andrew Lynch 0 0 0 0 0 0
Totals 5 4 9 28 0

Lower Dauphin JV Skaters

# Name G A PTS SOG PIM + / -
7 Daniel Brubaker 0 1 1 0 0 0
9 Alexander Hackett 0 1 1 0 0 0
14 Jesse Reigle 1 0 1 1 0 0
15 Nathan Pedersen 0 0 0 0 0 0
16 Kai Ihme 0 0 0 0 0 0
17 Alfred Turjan 1 0 1 1 0 0
21 DYLAN Davidick 0 0 0 0 0 0
26 Lillian Linnell 0 0 0 0 0 0
66 Apollo Vasile 0 0 0 0 2 0
71 Matthew Polinski 0 0 0 0 0 0
84 Torin Bayhart 0 0 0 0 0 0
88 Kelsi Helwig 0 0 0 0 0 0
92 Andrew Brunner 0 0 0 0 0 0
96 Patrick Duffy 0 1 1 0 0 0
Totals 2 3 5 30 2

Susquehanna Stampede JV Goalies

# Name MIN SOG SV GA SV %
13 Jeremiah Rode 45:00 30 28 2 .933
Totals 45:00 30 28 2 .933

Lower Dauphin JV Goalies

# Name MIN SOG SV GA SV %
6 Christopher Taylor 45:00 28 23 5 .821
Totals 45:00 28 23 5 .821

Game Details

Game Description

Rink Address: 3904 Corey Road, Harrisburg, PA 17109