1 | 2 | 3 | T | |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 1 | 0 | 1 | 2 |
Lower Dauphin Varsity - Bears | 2 | 5 | 2 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 1 | 0 | 1 | 2 |
Lower Dauphin Varsity - Bears | 2 | 5 | 2 | 9 |
POWER PLAYS | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 0 for 0 (0.0%) |
Lower Dauphin Varsity - Bears | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Hempfield/Manheim Township Varsity - Bears | 9 | 16 | 9 | 34 |
Lower Dauphin Varsity - Bears | 16 | 24 | 9 | 49 |
PENALTIES | |
---|---|
Hempfield/Manheim Township Varsity - Bears | 4 minutes on 2 infractions |
Lower Dauphin Varsity - Bears | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Jackson Younger | 0 | 1 | 1 | 0 | 0 | 0 |
8 | Olivia Yoder | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Gavin Anderson | 0 | 0 | 0 | 0 | 2 | 0 |
15 | Aadyn Riley | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Tyson Zwaska | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Peyton Moritzen | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Luc Ries | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ethan Groff | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Marcus Milne | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Mitchell Thompson | 2 | 0 | 2 | 2 | 2 | 0 |
66 | Jordan Young | 0 | 0 | 0 | 0 | 0 | 0 |
88 | David Ward | 0 | 1 | 1 | 0 | 0 | 0 |
92 | Joshua Kurtz | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Landon German | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Trevor Scott | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 2 | 4 | 34 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Alexander Hackett | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Jack Mimnagh | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jack Cranston | 2 | 3 | 5 | 2 | 0 | 0 |
13 | Ethan Coots | 3 | 4 | 7 | 3 | 0 | 0 |
14 | Jesse Reigle | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Pedersen | 1 | 1 | 2 | 1 | 0 | 0 |
20 | Brady Coonelly | 3 | 3 | 6 | 3 | 0 | 0 |
21 | DYLAN Davidick | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Eric West | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Matthew Foerster | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Apollo Vasile | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Matthew Polinski | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Evan Boyanowski | 0 | 1 | 1 | 0 | 0 | 0 |
88 | Kelsi Helwig | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Patrick Duffy | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 14 | 23 | 49 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Christian Kleckner | 48:00 | 49 | 40 | 9 | .816 |
Totals | 48:00 | 49 | 40 | 9 | .816 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
6 | Christopher Taylor | 0:00 | 0 | 0 | 0 | .000 |
29 | Eric West | 48:00 | 34 | 32 | 2 | .941 |
Totals | 48:00 | 34 | 32 | 2 | .941 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109