skip navigation
National MS 22
NTNL
9 - 4 Final
AMRCN
American MS 22
1 2 3 T
National MS 22 2 4 3 9
American MS 22 0 1 3 4

Game Totals

SCORING 1 2 3 T
National MS 22 2 4 3 9
American MS 22 0 1 3 4
POWER PLAYS
National MS 22 1 for 1 (100.0%)
American MS 22 0 for 2 (0.0%)
SHOTS 1 2 3 T
National MS 22 2 4 13 19
American MS 22 - 1 22 23
PENALTIES
National MS 22 3 minutes on 2 infractions
American MS 22 1 minute and 30 seconds on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:25
    • National MS 22
    • #21 Ethan Gorman High-Sticking - Minor (1:30)
    • 2nd Period
    • 3rd Period
    • NO PENALTY

National MS 22 Skaters

# Name G A PTS SOG PIM + / -
2 Ajay Horowitz 1 0 1 1 1:30 0
3 Meredith Swavely 1 0 1 1 0 0
4 Lukas Biegler 0 0 0 0 0 0
5 Logan Kwiatkowski 0 0 0 0 0 0
6 Cole Zagata 1 0 1 1 0 0
7 Nathan Krause 2 0 2 2 0 0
8 Keegan Vaughan 0 0 0 0 0 0
9 Niko Walker 0 0 0 0 0 0
10 Rachel Steward 1 0 1 1 0 0
11 Nicholas Leone 1 0 1 1 0 0
12 Preston Stremmel 1 1 2 1 0 0
13 Colton Spitler 0 0 0 0 0 0
14 Dawson Martin 0 0 0 0 0 0
15 Brendan Sipling 0 3 3 0 0 0
16 Samantha Hackett 0 0 0 0 0 0
17 Carson Widener 0 0 0 0 0 0
18 Colden Lagray 0 0 0 0 0 0
19 Stephen Davis 1 1 2 1 0 0
20 Jaxon Bucher 0 2 2 0 0 0
21 Ethan Gorman 0 0 0 0 1:30 0
22 Bryce Bailey 0 1 1 0 0 0
Totals 9 8 17 19 3

American MS 22 Skaters

# Name G A PTS SOG PIM + / -
2 Jackson Dorsey 1 0 1 1 0 0
3 Brooke Nelson 0 0 0 0 0 0
4 Frank Kane 0 0 0 0 0 0
5 Jackson Shaffer 0 0 0 0 0 0
6 Hayden Spicher 0 0 0 0 0 0
7 Grayson Schiavoni 0 1 1 0 0 0
8 Chase Erwin 0 0 0 0 0 0
9 Brendan McMullen 0 0 0 0 0 0
10 Aaron Stegmaier 0 1 1 0 0 0
11 Bryce Erwin 0 0 0 0 0 0
12 Jackson Milne 0 0 0 0 0 0
13 Liam Jean 0 2 2 0 0 0
14 Cooper Moritzen 0 0 0 0 1:30 0
15 Liam Obrien 0 0 0 0 0 0
16 Nathan Boulette 0 0 0 0 0 0
17 Colby Brunner 0 0 0 0 0 0
18 Cole Umberger 3 0 3 3 0 0
19 Evan Stiltner 0 0 0 0 0 0
20 Dylan Conroy 0 0 0 0 0 0
21 Liam McQuillan 0 0 0 0 0 0
22 Lucas Zoller 0 0 0 0 0 0
Totals 4 4 8 23 1:30

National MS 22 Goalies

# Name MIN SOG SV GA SV %
31 Anthony Haag 0:00 0 0 0 .000
32 Logan Stofflet 27:20 0 0 0 .000
33 Ayden Seibert 20:40 23 19 4 .826
Totals 48:00 23 19 4 .826

American MS 22 Goalies

# Name MIN SOG SV GA SV %
31 Finn Bolick 16:00 7 0 7 .000
32 Zachary Imboden 16:00 10 10 0 1.000
33 Chase Strauss 16:00 2 0 2 .000
Totals 48:00 19 10 9 .526

Game Details

  • 2022-AS-MS
  • 941 Vander Ave, York, PA 17403, USA