skip navigation
National V 22
NTNL
4 - 3 Final
AMRCN
American V 22
1 2 3 T
National V 22 2 1 1 4
American V 22 0 2 1 3

Game Totals

SCORING 1 2 3 T
National V 22 2 1 1 4
American V 22 0 2 1 3
POWER PLAYS
National V 22 1 for 3 (33.33%)
American V 22 0 for 1 (0.0%)
SHOTS 1 2 3 T
National V 22 2 1 25 28
American V 22 - 2 27 29
PENALTIES
National V 22 2 minutes on 1 infraction
American V 22 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:32
    • American V 22
    • #21 Hayden Cleck Tripping - Minor (2:00)
    • 10:41
    • National V 22
    • #20 Thayne Kahl Tripping - Minor (2:00)
    • 2nd Period
    • 14:10
    • American V 22
    • #21 Hayden Cleck Too Many Men on the Ice - Minor (2:00)
    • 3rd Period

National V 22 Skaters

# Name G A PTS SOG PIM + / -
2 Jack Lord 0 0 0 0 0 0
3 Chance Sweeney 0 0 0 0 0 0
4 Kevin Dromgoole 0 0 0 0 0 0
5 Benjamin Bell 0 0 0 0 0 0
6 Tyler Brandtonies 0 0 0 0 0 0
7 Jaxon Shanahan 0 1 1 0 0 0
8 Zander Meily 0 1 1 0 0 0
9 Brayden Rompella 1 0 1 1 0 0
10 Tallen Forrey 0 0 0 0 0 0
11 Maxwell Dutkiewicz 0 0 0 0 0 0
12 Daymond Hiester 0 1 1 0 0 0
13 William Pries 0 1 1 0 0 0
14 Joseph Pavone 1 0 1 1 0 0
15 Andrew Musser 0 0 0 0 0 0
16 Keegan Shearer 1 0 1 1 0 0
17 Mason Henne 0 1 1 0 0 0
18 Mitchell Thompson 0 0 0 0 0 0
19 Alexander Wrightstone 1 0 1 1 0 0
20 Thayne Kahl 0 1 1 0 2 0
21 Stephen Luther Jr 0 0 0 0 0 0
22 Ryan Keeney Jr 0 0 0 0 0 0
Totals 4 6 10 28 2

American V 22 Skaters

# Name G A PTS SOG PIM + / -
2 Evan Boyanowski 1 1 2 1 0 0
3 Joshua Reid 0 0 0 0 0 0
4 Alexandre Cassivi 1 0 1 1 0 0
5 Luke Mohan 0 0 0 0 0 0
6 William Hershey 0 1 1 0 0 0
7 Miciah Summers 0 0 0 0 0 0
8 Anthony Downs 0 0 0 0 0 0
9 Jack Aukamp 1 0 1 1 0 0
10 Brady Coonelly 0 2 2 0 2 0
11 Cole Portner 0 0 0 0 0 0
12 Samuel Rey 0 0 0 0 0 0
13 Cody Lutz 0 0 0 0 0 0
14 Jacob Miller 0 0 0 0 0 0
15 Andrew Guiddy 0 0 0 0 0 0
16 Christian Barbusca 0 1 1 0 0 0
17 Tanner Custer 0 0 0 0 0 0
18 Matthew Christman 0 0 0 0 0 0
19 Zack Belknap 0 0 0 0 0 0
20 William Shaver 0 0 0 0 0 0
21 Hayden Cleck 0 0 0 0 4 0
Totals 3 5 8 29 6

National V 22 Goalies

# Name MIN SOG SV GA SV %
31 Jayden Noss 16:00 0 0 0 .000
32 Caleb Dinsdale 16:00 2 0 2 .000
33 Bryden Egy 16:00 27 26 1 .963
Totals 48:00 29 26 3 .897

American V 22 Goalies

# Name MIN SOG SV GA SV %
31 Eric West 16:00 1 0 1 .000
32 Colby Barley 16:00 25 24 1 .960
33 Kyle Moats 16:00 2 0 2 .000
Totals 48:00 28 24 4 .857

Game Details

  • 2022-AS-V
  • 941 Vander Ave, York, PA 17403, USA