1 | 2 | 3 | T | |
---|---|---|---|---|
Elizabethtown MS Blue | 0 | 6 | 3 | 9 |
Northern Berks MS Blue | 0 | 2 | 3 | 5 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown MS Blue | 0 | 6 | 3 | 9 |
Northern Berks MS Blue | 0 | 2 | 3 | 5 |
POWER PLAYS | |
---|---|
Elizabethtown MS Blue | 0 for 0 (0.0%) |
Northern Berks MS Blue | 1 for 1 (200.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Elizabethtown MS Blue | 9 | 14 | 12 | 35 |
Northern Berks MS Blue | 8 | 13 | 10 | 31 |
PENALTIES | |
---|---|
Elizabethtown MS Blue | 2 minutes on 2 infractions |
Northern Berks MS Blue | 0 minutes on 0 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Hadlee Forrey | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braydon Weiler | 4 | 0 | 4 | 4 | 0 | 0 |
12 | Carsten Forrey | 1 | 2 | 3 | 1 | 0 | 0 |
13 | Zachary Strite | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Austin Mckain | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Callen Hummer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rylen Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ethan Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Clark | 3 | 1 | 4 | 3 | 2 | 0 |
34 | Cooper Stum | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Cole Roberts | 1 | 3 | 4 | 1 | 0 | 0 |
Totals | 8 | 6 | 14 | 35 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Aedyn Ditzler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Collin Beahr | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden LaFaver | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Clayton Haley | 1 | 0 | 1 | 1 | 0 | 0 |
14 | Owen Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Lucas Witman | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Beckam Sallade | 2 | 1 | 3 | 2 | 0 | 0 |
22 | Meredith Swavely | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Wentzel | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Joshua Mcdermott | 0 | 1 | 1 | 0 | 0 | 0 |
34 | Kieran Schweigert | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Layne Schroeder | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Jameson Kasisky | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Liam Meredith | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Elliette Yeager-Brenner | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Pax Maher | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Savannah Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 5 | 3 | 8 | 31 | 0 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
70 | Mason Mariano | 45:00 | 31 | 26 | 5 | .839 |
Totals | 45:00 | 31 | 26 | 5 | .839 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Jackson Sizer | 22:24 | 17 | 11 | 6 | .647 |
73 | Elizabeth Siatkowski | 22:36 | 19 | 16 | 3 | .842 |
Totals | 45:00 | 36 | 27 | 9 | .750 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610