1 | 2 | 3 | T | |
---|---|---|---|---|
West Shore MS Blue | 4 | 7 | 3 | 14 |
Northern Berks MS Blue | 0 | 4 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
West Shore MS Blue | 4 | 7 | 3 | 14 |
Northern Berks MS Blue | 0 | 4 | 4 | 8 |
POWER PLAYS | |
---|---|
West Shore MS Blue | 4 for 4 (100.0%) |
Northern Berks MS Blue | 1 for 1 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
West Shore MS Blue | 9 | 14 | 8 | 31 |
Northern Berks MS Blue | 12 | 16 | 10 | 38 |
PENALTIES | |
---|---|
West Shore MS Blue | 2 minutes on 1 infraction |
Northern Berks MS Blue | 10 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Celby Zeigler | 1 | 1 | 2 | 1 | 0 | 0 |
21 | Evan Frank | 2 | 1 | 3 | 2 | 0 | 0 |
22 | Caleb Hemmerich | 1 | 3 | 4 | 1 | 0 | 0 |
25 | Zephaniah Graham | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Victor Caufman | 1 | 3 | 4 | 1 | 0 | 0 |
30 | Cole Zagata | 6 | 2 | 8 | 6 | 0 | 0 |
31 | Collin Adams | 0 | 1 | 1 | 0 | 0 | 0 |
32 | Ty Angelo | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Kelton Woods | 0 | 0 | 0 | 0 | 2 | 0 |
35 | Reid Caufman | 3 | 2 | 5 | 3 | 0 | 0 |
40 | Adam Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 14 | 13 | 27 | 31 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | Aedyn Ditzler | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Collin Beahr | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Brayden LaFaver | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Clayton Haley | 3 | 1 | 4 | 3 | 2 | 0 |
14 | Owen Schroeder | 0 | 2 | 2 | 0 | 0 | 0 |
19 | Beckam Sallade | 4 | 0 | 4 | 4 | 4 | 0 |
22 | Meredith Swavely | 1 | 0 | 1 | 1 | 0 | 0 |
25 | Nicholas Wentzel | 0 | 1 | 1 | 0 | 0 | 0 |
27 | Joshua Mcdermott | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Preston Webber | 0 | 1 | 1 | 0 | 0 | 0 |
35 | Layne Schroeder | 0 | 1 | 1 | 0 | 4 | 0 |
39 | Jameson Kasisky | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Elliette Yeager-Brenner | 0 | 1 | 1 | 0 | 0 | 0 |
77 | Savannah Brown | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 7 | 15 | 38 | 10 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
40 | Adam Arnold | 45:00 | 38 | 30 | 8 | .789 |
Totals | 45:00 | 38 | 30 | 8 | .789 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
42 | Jackson Sizer | 24:45 | 16 | 9 | 7 | .562 |
44 | Mason Glass | 0:00 | 0 | 0 | 0 | .000 |
73 | Elizabeth Siatkowski | 20:15 | 15 | 8 | 7 | .533 |
Totals | 45:00 | 31 | 17 | 14 | .548 |
Rink Address: 3103 Paper Mill Road, Wyomissing, PA 19610