1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Blue | 2 | 1 | 4 | 7 |
Elizabethtown MS Blue | 1 | 1 | 1 | 3 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 2 | 1 | 4 | 7 |
Elizabethtown MS Blue | 1 | 1 | 1 | 3 |
POWER PLAYS | |
---|---|
Cumberland Valley MS Blue | 2 for 3 (66.67%) |
Elizabethtown MS Blue | 0 for 1 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 14 | 5 | 11 | 30 |
Elizabethtown MS Blue | 10 | 9 | 10 | 29 |
PENALTIES | |
---|---|
Cumberland Valley MS Blue | 2 minutes on 1 infraction |
Elizabethtown MS Blue | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Giacomo Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Clouser | 2 | 1 | 3 | 2 | 0 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brody Hetherington | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Eli Groh | 2 | 1 | 3 | 2 | 0 | 0 |
19 | Balyn Berkheimer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justice Kuba | 0 | 1 | 1 | 0 | 0 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Swartzell | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lyoto Braun | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Henry Gabler | 1 | 0 | 1 | 1 | 0 | 0 |
89 | Duncan Little | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 7 | 5 | 12 | 30 | 2 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
9 | Jack Lowry | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Braydon Weiler | 3 | 0 | 3 | 3 | 2 | 0 |
13 | Zachary Strite | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Grayson Schiavoni | 0 | 1 | 1 | 0 | 0 | 0 |
16 | Austin Mckain | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Callen Hummer | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Rylen Wetzel | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Ethan Kohler | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gabriel Clark | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Cooper Stum | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Joshua Kiesel | 0 | 0 | 0 | 0 | 0 | 0 |
72 | Kowen Steinbacher | 0 | 1 | 1 | 0 | 2 | 0 |
86 | Cole Roberts | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 3 | 2 | 5 | 29 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Alexander Wallace | 45:00 | 29 | 26 | 3 | .897 |
Totals | 45:00 | 29 | 26 | 3 | .897 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
41 | Joshua Kiesel | 45:00 | 30 | 23 | 7 | .767 |
Totals | 45:00 | 30 | 23 | 7 | .767 |
Rink Address: 101 Landings Drive, Annville, PA 17003