1 | 2 | 3 | T | |
---|---|---|---|---|
Central Dauphin MS Blue | 2 | 1 | 1 | 4 |
Warwick MS Blue | 1 | 2 | 6 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Blue | 2 | 1 | 1 | 4 |
Warwick MS Blue | 1 | 2 | 6 | 9 |
POWER PLAYS | |
---|---|
Central Dauphin MS Blue | 0 for 1 (0.0%) |
Warwick MS Blue | 1 for 2 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Central Dauphin MS Blue | 10 | 7 | 10 | 27 |
Warwick MS Blue | 5 | 9 | 10 | 24 |
PENALTIES | |
---|---|
Central Dauphin MS Blue | 4 minutes on 2 infractions |
Warwick MS Blue | 2 minutes on 1 infraction |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexander Langley | 0 | 1 | 1 | 0 | 0 | 0 |
4 | Benjamin Feyrer | 0 | 1 | 1 | 0 | 0 | 0 |
6 | Noah Long | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Luke Thompson | 1 | 0 | 1 | 1 | 0 | 0 |
9 | Lucas Barnes | 1 | 0 | 1 | 1 | 2 | 0 |
11 | Justin Wojcik | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luke Dullen | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Cameron Archer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jaxson Oliver | 1 | 0 | 1 | 1 | 0 | 0 |
24 | Liam Sviben Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Cole Burger | 1 | 0 | 1 | 1 | 0 | 0 |
35 | Isaiah Saxinger | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 2 | 6 | 27 | 4 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Parker Fox | 2 | 1 | 3 | 2 | 0 | 0 |
8 | Maxwell Fox | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Jack Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Connor Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
12 | August Bruckhart | 1 | 0 | 1 | 1 | 0 | 0 |
19 | Landon Livingston | 2 | 1 | 3 | 2 | 0 | 0 |
21 | Elijah Shenk | 0 | 1 | 1 | 0 | 0 | 0 |
28 | Luke Trunfio | 1 | 0 | 1 | 1 | 0 | 0 |
34 | Greyson Reynolds | 0 | 0 | 0 | 0 | 2 | 0 |
59 | Calvin Stauffer | 2 | 0 | 2 | 2 | 0 | 0 |
71 | Ian Hough | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brooks Eberly | 1 | 0 | 1 | 1 | 0 | 0 |
91 | Owen Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 9 | 4 | 13 | 24 | 2 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Burke Edmiston | 0:00 | 0 | 0 | 0 | .000 |
35 | Isaiah Saxinger | 45:00 | 24 | 15 | 9 | .625 |
40 | Cian Heater | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 24 | 15 | 9 | .625 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
26 | Chase Strauss | 0:00 | 0 | 0 | 0 | .000 |
79 | Kayden Stauffer | 0:00 | 0 | 0 | 0 | .000 |
89 | Charles Osborn | 45:00 | 27 | 23 | 4 | .852 |
Totals | 45:00 | 27 | 23 | 4 | .852 |
Rink Address: 371 Carerra Drive, Lancaster, PA 17601