skip navigation
Central Dauphin MS Blue
CD-MSB
4 - 9 Final
WW-MSB
Warwick MS Blue
1 2 3 T
Central Dauphin MS Blue 2 1 1 4
Warwick MS Blue 1 2 6 9

Game Totals

SCORING 1 2 3 T
Central Dauphin MS Blue 2 1 1 4
Warwick MS Blue 1 2 6 9
POWER PLAYS
Central Dauphin MS Blue 0 for 1 (0.0%)
Warwick MS Blue 1 for 2 (50.0%)
SHOTS 1 2 3 T
Central Dauphin MS Blue 10 7 10 27
Warwick MS Blue 5 9 10 24
PENALTIES
Central Dauphin MS Blue 4 minutes on 2 infractions
Warwick MS Blue 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 6:08
    • Central Dauphin MS Blue
    • #13 Luke Dullen Slashing - Minor (2:00)
    • 14:05
    • Central Dauphin MS Blue
    • #9 Lucas Barnes Body Checking - Minor (2:00)

Central Dauphin MS Blue Skaters

# Name G A PTS SOG PIM + / -
3 Alexander Langley 0 1 1 0 0 0
4 Benjamin Feyrer 0 1 1 0 0 0
6 Noah Long 0 0 0 0 0 0
7 Luke Thompson 1 0 1 1 0 0
9 Lucas Barnes 1 0 1 1 2 0
11 Justin Wojcik 0 0 0 0 0 0
13 Luke Dullen 0 0 0 0 2 0
20 Cameron Archer 0 0 0 0 0 0
21 Jaxson Oliver 1 0 1 1 0 0
24 Liam Sviben Kirkpatrick 0 0 0 0 0 0
25 Cole Burger 1 0 1 1 0 0
35 Isaiah Saxinger 0 0 0 0 0 0
Totals 4 2 6 27 4

Warwick MS Blue Skaters

# Name G A PTS SOG PIM + / -
5 Parker Fox 2 1 3 2 0 0
8 Maxwell Fox 0 1 1 0 0 0
9 Jack Stauffer 0 0 0 0 0 0
10 Connor Weiss 0 0 0 0 0 0
12 August Bruckhart 1 0 1 1 0 0
19 Landon Livingston 2 1 3 2 0 0
21 Elijah Shenk 0 1 1 0 0 0
28 Luke Trunfio 1 0 1 1 0 0
34 Greyson Reynolds 0 0 0 0 2 0
59 Calvin Stauffer 2 0 2 2 0 0
71 Ian Hough 0 0 0 0 0 0
76 Brooks Eberly 1 0 1 1 0 0
91 Owen Hall 0 0 0 0 0 0
Totals 9 4 13 24 2

Central Dauphin MS Blue Goalies

# Name MIN SOG SV GA SV %
15 Burke Edmiston 0:00 0 0 0 .000
35 Isaiah Saxinger 45:00 24 15 9 .625
40 Cian Heater 0:00 0 0 0 .000
Totals 45:00 24 15 9 .625

Warwick MS Blue Goalies

# Name MIN SOG SV GA SV %
26 Chase Strauss 0:00 0 0 0 .000
79 Kayden Stauffer 0:00 0 0 0 .000
89 Charles Osborn 45:00 27 23 4 .852
Totals 45:00 27 23 4 .852

Game Details

Game Description

Rink Address: 371 Carerra Drive, Lancaster, PA 17601

Officials

  • Toy, Brayden
  • Naughton, Robert