1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 2 | 1 | 1 | 4 |
Palmyra Varsity - Bears | 2 | 3 | 1 | 6 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 2 | 1 | 1 | 4 |
Palmyra Varsity - Bears | 2 | 3 | 1 | 6 |
POWER PLAYS | |
---|---|
Cumberland Valley Varsity - Bears | 0 for 5 (0.0%) |
Palmyra Varsity - Bears | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 11 | 12 | 7 | 30 |
Palmyra Varsity - Bears | 8 | 10 | 6 | 24 |
PENALTIES | |
---|---|
Cumberland Valley Varsity - Bears | 18 minutes on 5 infractions |
Palmyra Varsity - Bears | 22 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 1 | 1 | 0 | 2 | 0 |
17 | Jonathan Plank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keegan Shearer | 1 | 1 | 2 | 1 | 0 | 0 |
22 | Lucas Seagrist | 0 | 1 | 1 | 0 | 0 | 0 |
23 | Nathan Boulette | 0 | 1 | 1 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 2 | 0 | 2 | 2 | 0 | 0 |
41 | Aidan Sheaffer | 1 | 0 | 1 | 1 | 2 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Maguire | 0 | 1 | 1 | 0 | 2 | 0 |
72 | Chase Mcgraw | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 30 | 18 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Noah Poleshuk | 1 | 2 | 3 | 1 | 0 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 1 | 1 | 0 | 14 | 0 |
26 | Chase Herr | 0 | 1 | 1 | 0 | 4 | 0 |
32 | Chase Reidmiller | 0 | 1 | 1 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 0 | 1 | 1 | 0 | 2 | 0 |
57 | Andrew Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 1 | 1 | 2 | 1 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 1 | 1 | 2 | 1 | 0 | 0 |
91 | Ajay Horowitz | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 6 | 8 | 14 | 24 | 22 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 24 | 18 | 6 | .750 |
Totals | 51:00 | 24 | 18 | 6 | .750 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 51:00 | 30 | 26 | 4 | .867 |
35 | Geno Doone | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 30 | 26 | 4 | .867 |
Rink Address: 101 Landings Drive, Annville, PA 17003