1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 0 | 2 | 0 | 2 |
Dallastown Varsity - Bears | 3 | 4 | 3 | 10 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 0 | 2 | 0 | 2 |
Dallastown Varsity - Bears | 3 | 4 | 3 | 10 |
POWER PLAYS | |
---|---|
Cumberland Valley Varsity - Bears | 0 for 1 (0.0%) |
Dallastown Varsity - Bears | 2 for 4 (50.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 6 | 9 | 6 | 21 |
Dallastown Varsity - Bears | 12 | 10 | 9 | 31 |
PENALTIES | |
---|---|
Cumberland Valley Varsity - Bears | 14 minutes on 7 infractions |
Dallastown Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
1 | John Castle | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 2 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 2 | 0 |
17 | Jonathan Plank | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Keegan Shearer | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Lucas Seagrist | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 1 | 1 | 2 | 1 | 0 | 0 |
37 | Nathan Erno | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Aidan Sheaffer | 0 | 0 | 0 | 0 | 2 | 0 |
53 | Nicholas Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 0 | 0 | 0 | 2 | 0 |
66 | Sean Smith | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Alexander Maguire | 0 | 0 | 0 | 0 | 4 | 0 |
72 | Chase Mcgraw | 1 | 0 | 1 | 1 | 2 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 21 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kurt Smock | 0 | 1 | 1 | 0 | 0 | 0 |
2 | Grant Zart | 1 | 0 | 1 | 1 | 0 | 0 |
6 | Carter Kernan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Devaney | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Preston Goshorn | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Ritter Lenhart | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Niko Walker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Preston Stremmel | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tyler Woodall | 0 | 1 | 1 | 0 | 0 | 0 |
24 | Brayden Unger | 4 | 2 | 6 | 4 | 0 | 0 |
25 | Gabriel Keller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Lindsey | 2 | 0 | 2 | 2 | 4 | 0 |
28 | Reid Kessler | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Stephen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Hayden Miller | 0 | 1 | 1 | 0 | 0 | 0 |
58 | Carson Widener | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Brandon Granger | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hudson Slenker | 3 | 4 | 7 | 3 | 0 | 0 |
Totals | 10 | 11 | 21 | 31 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 60:00 | 31 | 21 | 10 | .677 |
Totals | 60:00 | 31 | 21 | 10 | .677 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Roan Mcintyre | 0:00 | 0 | 0 | 0 | .000 |
59 | Peyton Sipe | 60:00 | 21 | 19 | 2 | .905 |
Totals | 60:00 | 21 | 19 | 2 | .905 |
Rink Address: 941 Vander Ave, York, PA 17403