1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Blue | 3 | 3 | 2 | 8 |
West Shore MS Blue | 0 | 1 | 3 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 3 | 3 | 2 | 8 |
West Shore MS Blue | 0 | 1 | 3 | 4 |
POWER PLAYS | |
---|---|
Cumberland Valley MS Blue | 4 for 7 (57.14%) |
West Shore MS Blue | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 19 | 10 | 12 | 41 |
West Shore MS Blue | 3 | 14 | 15 | 32 |
PENALTIES | |
---|---|
Cumberland Valley MS Blue | 6 minutes on 3 infractions |
West Shore MS Blue | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 1 | 0 | 1 | 1 | 2 | 0 |
6 | Giacomo Davenport | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chase Clouser | 1 | 5 | 6 | 1 | 0 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brody Hetherington | 2 | 0 | 2 | 2 | 0 | 0 |
18 | Eli Groh | 3 | 0 | 3 | 3 | 2 | 0 |
19 | Balyn Berkheimer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justice Kuba | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Swartzell | 1 | 0 | 1 | 1 | 2 | 0 |
62 | Draek Davis | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lyoto Braun | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Henry Gabler | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Duncan Little | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 5 | 13 | 41 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
6 | Celby Zeigler | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Gavin Biegler | 0 | 0 | 0 | 0 | 2 | 0 |
21 | Evan Frank | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Caleb Hemmerich | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Zephaniah Graham | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Victor Caufman | 0 | 0 | 0 | 0 | 2 | 0 |
30 | Cole Zagata | 1 | 1 | 2 | 1 | 2 | 0 |
31 | Collin Adams | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ty Angelo | 0 | 0 | 0 | 0 | 4 | 0 |
34 | Kelton Woods | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Reid Caufman | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Lukas Biegler | 3 | 0 | 3 | 3 | 2 | 0 |
40 | Adam Arnold | 0 | 1 | 1 | 0 | 2 | 0 |
Totals | 4 | 2 | 6 | 32 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 0:00 | 0 | 0 | 0 | .000 |
79 | Alexander Wallace | 45:00 | 32 | 28 | 4 | .875 |
Totals | 45:00 | 32 | 28 | 4 | .875 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
39 | Sullivan Laudenslager | 45:00 | 41 | 33 | 8 | .805 |
40 | Adam Arnold | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 41 | 33 | 8 | .805 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109