1 | 2 | 3 | T | |
---|---|---|---|---|
Palmyra Varsity - Bears | 0 | 2 | 0 | 2 |
Dallastown Varsity - Bears | 1 | 1 | 2 | 4 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 0 | 2 | 0 | 2 |
Dallastown Varsity - Bears | 1 | 1 | 2 | 4 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 0 for 3 (0.0%) |
Dallastown Varsity - Bears | 2 for 2 (100.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 11 | 8 | 14 | 33 |
Dallastown Varsity - Bears | 9 | 12 | 12 | 33 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 26 minutes on 5 infractions |
Dallastown Varsity - Bears | 18 minutes on 5 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Jake Schelhorn | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Blanchard | 0 | 0 | 0 | 0 | 12 | 0 |
8 | Noah Poleshuk | 1 | 0 | 1 | 1 | 12 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Cooper Folkenroth | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Briella Folkenroth | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Ryan Cleck | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Lincoln Moyer | 1 | 1 | 2 | 1 | 0 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Rylan Pavlesich | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Keeghan Orourke | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Caleb Roufos Abbey | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Ajay Horowitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 1 | 3 | 33 | 26 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
0 | Kurt Smock | 0 | 0 | 0 | 0 | 12 | 0 |
2 | Grant Zart | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Carter Kernan | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Aidan Devaney | 0 | 0 | 0 | 0 | 2 | 0 |
12 | Ritter Lenhart | 0 | 2 | 2 | 0 | 0 | 0 |
14 | Niko Walker | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Preston Stremmel | 1 | 0 | 1 | 1 | 0 | 0 |
22 | Tyler Woodall | 2 | 1 | 3 | 2 | 0 | 0 |
24 | Brayden Unger | 1 | 1 | 2 | 1 | 0 | 0 |
25 | Gabriel Keller | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carter Lindsey | 0 | 0 | 0 | 0 | 2 | 0 |
28 | Reid Kessler | 0 | 0 | 0 | 0 | 2 | 0 |
34 | Stephen Davis | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Hunter Allen | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Carson Widener | 0 | 1 | 1 | 0 | 0 | 0 |
66 | Brandon Granger | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Hudson Slenker | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 4 | 5 | 9 | 33 | 18 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 51:00 | 33 | 29 | 4 | .879 |
35 | Geno Doone | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 33 | 29 | 4 | .879 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Roan Mcintyre | 51:00 | 33 | 31 | 2 | .939 |
59 | Peyton Sipe | 0:00 | 0 | 0 | 0 | .000 |
Totals | 51:00 | 33 | 31 | 2 | .939 |
Rink Address: 941 Vander Ave, York, PA 17403