1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley MS Blue | 2 | 4 | 2 | 8 |
Central Dauphin MS Blue | 1 | 0 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 2 | 4 | 2 | 8 |
Central Dauphin MS Blue | 1 | 0 | 0 | 1 |
POWER PLAYS | |
---|---|
Cumberland Valley MS Blue | 0 for 3 (0.0%) |
Central Dauphin MS Blue | 0 for 3 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley MS Blue | 16 | 25 | 20 | 61 |
Central Dauphin MS Blue | 5 | 11 | 4 | 20 |
PENALTIES | |
---|---|
Cumberland Valley MS Blue | 10 minutes on 5 infractions |
Central Dauphin MS Blue | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 3 | 0 | 3 | 3 | 0 | 0 |
8 | Chase Clouser | 1 | 1 | 2 | 1 | 4 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brody Hetherington | 1 | 1 | 2 | 1 | 0 | 0 |
18 | Eli Groh | 0 | 1 | 1 | 0 | 6 | 0 |
19 | Balyn Berkheimer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justice Kuba | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Ryan Swartzell | 1 | 0 | 1 | 1 | 0 | 0 |
74 | Henry Gabler | 1 | 1 | 2 | 1 | 0 | 0 |
89 | Duncan Little | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 8 | 4 | 12 | 61 | 10 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
3 | Alexander Langley | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Benjamin Feyrer | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Brayden Good | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Noah Long | 0 | 0 | 0 | 0 | 2 | 0 |
7 | Luke Thompson | 0 | 1 | 1 | 0 | 0 | 0 |
9 | Lucas Barnes | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Justin Wojcik | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Luke Dullen | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Callen Robinson | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Cameron Archer | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Jaxson Oliver | 0 | 0 | 0 | 0 | 2 | 0 |
24 | Liam Sviben Kirkpatrick | 0 | 0 | 0 | 0 | 2 | 0 |
25 | Cole Burger | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Isaiah Saxinger | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Cian Heater | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 1 | 1 | 2 | 20 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 45:00 | 20 | 19 | 1 | .950 |
79 | Alexander Wallace | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 20 | 19 | 1 | .950 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
15 | Burke Edmiston | 45:00 | 61 | 53 | 8 | .869 |
40 | Cian Heater | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 61 | 53 | 8 | .869 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109