1 | 2 | 3 | T | |
---|---|---|---|---|
Palmyra Varsity - Bears | 1 | 1 | 0 | 2 |
Hershey Varsity - Bears | 0 | 1 | 0 | 1 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 1 | 1 | 0 | 2 |
Hershey Varsity - Bears | 0 | 1 | 0 | 1 |
POWER PLAYS | |
---|---|
Palmyra Varsity - Bears | 1 for 1 (100.0%) |
Hershey Varsity - Bears | 0 for 2 (0.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Palmyra Varsity - Bears | 10 | 4 | 6 | 20 |
Hershey Varsity - Bears | 7 | 10 | 10 | 27 |
PENALTIES | |
---|---|
Palmyra Varsity - Bears | 8 minutes on 4 infractions |
Hershey Varsity - Bears | 6 minutes on 3 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Chase Blanchard | 0 | 0 | 0 | 0 | 2 | 0 |
8 | Noah Poleshuk | 1 | 1 | 2 | 1 | 2 | 0 |
15 | Casey Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Nicholas Olson | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Sean Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Mason Lutz | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Carson Edwards | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Chase Herr | 1 | 0 | 1 | 1 | 2 | 0 |
32 | Chase Reidmiller | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Thomas Hovan | 0 | 0 | 0 | 0 | 2 | 0 |
55 | Brendan Sipling | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Andrew Bauer | 0 | 0 | 0 | 0 | 0 | 0 |
75 | Nicholas Dove | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Dennis Ott | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Zachary Blaszynski | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Ajay Horowitz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2 | 3 | 5 | 20 | 8 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Aaron Heisey | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bryce Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Chase Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Owen Hulays | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Tyler Treadway | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Carl Ritner | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Carter Erwin | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ryan Dhawan | 1 | 0 | 1 | 1 | 0 | 0 |
34 | David Maish | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Aaron Confer | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tyler Lucas | 0 | 0 | 0 | 0 | 2 | 0 |
49 | Brady Cox | 0 | 0 | 0 | 0 | 0 | 0 |
60 | Tucker Valoczki | 0 | 0 | 0 | 0 | 0 | 0 |
73 | Kyle Kloss | 0 | 0 | 0 | 0 | 4 | 0 |
80 | Matthew Dalkiewicz | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 0 | 1 | 27 | 6 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Colton Pavlesich | 51:00 | 27 | 26 | 1 | .963 |
Totals | 51:00 | 27 | 26 | 1 | .963 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
20 | Keegan Redmond | 50:42 | 20 | 18 | 2 | .900 |
Totals | 51:00 | 20 | 18 | 2 | .900 |
Rink Address: 101 Landings Drive, Annville, PA 17003