1 | 2 | 3 | T | |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 1 | 1 | 0 | 2 |
Central Dauphin Varsity - Bears | 2 | 2 | 5 | 9 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 1 | 1 | 0 | 2 |
Central Dauphin Varsity - Bears | 2 | 2 | 5 | 9 |
POWER PLAYS | |
---|---|
Cumberland Valley Varsity - Bears | 1 for 5 (20.0%) |
Central Dauphin Varsity - Bears | 2 for 5 (40.0%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Cumberland Valley Varsity - Bears | 11 | 13 | 6 | 30 |
Central Dauphin Varsity - Bears | 9 | 17 | 19 | 45 |
PENALTIES | |
---|---|
Cumberland Valley Varsity - Bears | 14 minutes on 7 infractions |
Central Dauphin Varsity - Bears | 14 minutes on 7 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
7 | Gavin Smith | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Sophia Kolokithas | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Francesco Sgrignoli | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kyle Yates | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonathan Plank | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Boulette | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ameya Chaudhari | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Trent Samelko | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Nicholas Campisi | 1 | 0 | 1 | 1 | 2 | 0 |
58 | Aedan Hadley | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Hayden Shield | 0 | 0 | 0 | 0 | 2 | 0 |
71 | Alexander Maguire | 0 | 2 | 2 | 0 | 2 | 0 |
72 | Chase Mcgraw | 1 | 0 | 1 | 1 | 2 | 0 |
77 | Jayden Handy | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Mason Morrett | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Brendan McMullen | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Xavier Kautz | 0 | 0 | 0 | 0 | 4 | 0 |
Totals | 2 | 2 | 4 | 30 | 14 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
4 | Owen Drake | 1 | 0 | 1 | 1 | 0 | 0 |
7 | Gracie Spicher | 0 | 1 | 1 | 0 | 0 | 0 |
14 | Benjamin Herman | 0 | 0 | 0 | 0 | 2 | 0 |
19 | Gavin Scott | 1 | 2 | 3 | 1 | 0 | 0 |
28 | Matthew Parker | 2 | 2 | 4 | 2 | 0 | 0 |
32 | Mitchel Fox | 0 | 0 | 0 | 0 | 2 | 0 |
33 | Javion Drupp | 1 | 0 | 1 | 1 | 0 | 0 |
43 | Aleksander Yaninek | 0 | 2 | 2 | 0 | 2 | 0 |
45 | Carter Nemshick | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Eli Barnes | 1 | 2 | 3 | 1 | 0 | 0 |
72 | Caleb Warfel | 2 | 3 | 5 | 2 | 0 | 0 |
78 | Alexander Swope | 1 | 0 | 1 | 1 | 2 | 0 |
88 | Vincent Lupino | 0 | 1 | 1 | 0 | 4 | 0 |
91 | Tyler Russell | 0 | 2 | 2 | 0 | 2 | 0 |
Totals | 9 | 15 | 24 | 45 | 14 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
29 | Quinn Yates | 51:00 | 45 | 36 | 9 | .800 |
Totals | 51:00 | 45 | 36 | 9 | .800 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
10 | Luigi Leone | 0:00 | 0 | 0 | 0 | .000 |
31 | Nia Shill | 51:00 | 30 | 28 | 2 | .933 |
Totals | 51:00 | 30 | 28 | 2 | .933 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109