1 | 2 | 3 | T | |
---|---|---|---|---|
Warwick MS Blue | 0 | 1 | 0 | 1 |
Cumberland Valley MS Blue | 2 | 2 | 4 | 8 |
SCORING | 1 | 2 | 3 | T |
---|---|---|---|---|
Warwick MS Blue | 0 | 1 | 0 | 1 |
Cumberland Valley MS Blue | 2 | 2 | 4 | 8 |
POWER PLAYS | |
---|---|
Warwick MS Blue | 1 for 4 (25.0%) |
Cumberland Valley MS Blue | 1 for 3 (33.33%) |
SHOTS | 1 | 2 | 3 | T |
---|---|---|---|---|
Warwick MS Blue | 5 | 7 | 6 | 18 |
Cumberland Valley MS Blue | 9 | 19 | 23 | 51 |
PENALTIES | |
---|---|
Warwick MS Blue | 6 minutes on 3 infractions |
Cumberland Valley MS Blue | 8 minutes on 4 infractions |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
5 | Parker Fox | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Maxwell Fox | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Jack Stauffer | 0 | 0 | 0 | 0 | 2 | 0 |
10 | Connor Weiss | 0 | 0 | 0 | 0 | 0 | 0 |
12 | August Bruckhart | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Sebastian Vega | 1 | 0 | 1 | 1 | 2 | 0 |
19 | Landon Livingston | 0 | 0 | 0 | 0 | 2 | 0 |
20 | Phillip Brandt | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Elijah Shenk | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Luke Trunfio | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Greyson Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Calvin Stauffer | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Brooks Eberly | 0 | 1 | 1 | 0 | 0 | 0 |
91 | Owen Hall | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1 | 1 | 2 | 18 | 6 |
# | Name | G | A | PTS | SOG | PIM | + / - |
---|---|---|---|---|---|---|---|
2 | Jake Smith | 1 | 1 | 2 | 1 | 0 | 0 |
8 | Chase Clouser | 2 | 3 | 5 | 2 | 0 | 0 |
11 | Joshua Smith | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Brody Hetherington | 0 | 1 | 1 | 0 | 0 | 0 |
18 | Eli Groh | 0 | 1 | 1 | 0 | 0 | 0 |
21 | Ridge Burman | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Justice Kuba | 0 | 1 | 1 | 0 | 2 | 0 |
43 | Matthew Clouser | 0 | 0 | 0 | 0 | 4 | 0 |
59 | Ryan Swartzell | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Lyoto Braun | 1 | 1 | 2 | 1 | 2 | 0 |
74 | Henry Gabler | 2 | 1 | 3 | 2 | 0 | 0 |
89 | Duncan Little | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 8 | 9 | 17 | 51 | 8 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
79 | Kayden Stauffer | 45:00 | 51 | 43 | 8 | .843 |
89 | Charles Osborn | 0:00 | 0 | 0 | 0 | .000 |
Totals | 45:00 | 51 | 43 | 8 | .843 |
# | Name | MIN | SOG | SV | GA | SV % |
---|---|---|---|---|---|---|
13 | Brennen Smith | 45:00 | 18 | 17 | 1 | .944 |
Totals | 45:00 | 18 | 17 | 1 | .944 |
Rink Address: 3904 Corey Road, Harrisburg, PA 17109